| December | One Unit | Multi-Unit | Total | ||||||
| 2004 | Buildings | Units | Value | Buildings | Units | Value | Buildings | Units | Value |
| Albany GA | 43 | 43 | 5138 | 2 | 4 | 261 | 45 | 47 | 5399 |
| Athens-Clarke County GA | 124 | 124 | 21497 | 1 | 36 | 1096 | 125 | 160 | 22593 |
| Atlanta-Sandy Springs-Marietta GA | 4272 | 4272 | 581914 | 72 | 1775 | 107241 | 4344 | 6047 | 689155 |
| Augusta-Richmond County GA-SC | 242 | 242 | 36110 | 0 | 0 | 0 | 242 | 242 | 36110 |
| Brunswick GA | 63 | 63 | 10309 | 1 | 2 | 123 | 64 | 65 | 10432 |
| Columbus GA-AL | 170 | 170 | 19904 | 0 | 0 | 0 | 170 | 170 | 19904 |
| Dalton GA | 52 | 52 | 6248 | 4 | 21 | 1153 | 56 | 73 | 7401 |
| Gainesville GA | 89 | 89 | 16818 | 0 | 0 | 0 | 89 | 89 | 16818 |
| Hinesville-Fort Stewart GA | 27 | 27 | 2875 | 0 | 0 | 0 | 27 | 27 | 2875 |
| Macon GA | 71 | 71 | 7385 | 0 | 0 | 0 | 71 | 71 | 7385 |
| Rome GA | 35 | 35 | 4703 | 4 | 10 | 456 | 39 | 45 | 5159 |
| Savannah GA | 218 | 218 | 36097 | 3 | 13 | 884 | 221 | 231 | 36981 |
| Valdosta GA | 76 | 76 | 8540 | 1 | 24 | 820 | 77 | 100 | 9360 |
| Warner Robins GA | 100 | 100 | 13622 | 0 | 0 | 0 | 100 | 100 | 13622 |
Valuation in thousands of dollars