| August | One Unit | Multi-Unit | Total | ||||||
| 2004 | Buildings | Units | Value | Buildings | Units | Value | Buildings | Units | Value |
| Albany GA | 55 | 55 | 6243 | 5 | 10 | 424 | 60 | 65 | 6667 |
| Athens-Clarke County GA | 105 | 105 | 14664 | 0 | 0 | 0 | 105 | 105 | 14664 |
| Atlanta-Sandy Springs-Marietta GA | 5495 | 5495 | 694271 | 46 | 928 | 57620 | 5541 | 6423 | 751891 |
| Augusta-Richmond County GA-SC | 301 | 301 | 42314 | 0 | 0 | 0 | 301 | 301 | 42314 |
| Brunswick GA | 110 | 110 | 19998 | 3 | 106 | 26000 | 113 | 216 | 45998 |
| Columbus GA-AL | 114 | 114 | 16895 | 9 | 18 | 1029 | 123 | 132 | 17924 |
| Dalton GA | 69 | 69 | 7474 | 0 | 0 | 0 | 69 | 69 | 7474 |
| Gainesville GA | 150 | 150 | 24440 | 1 | 5 | 475 | 151 | 155 | 24915 |
| Hinesville-Fort Stewart GA | 35 | 35 | 2887 | 0 | 0 | 0 | 35 | 35 | 2887 |
| Macon GA | 68 | 68 | 8665 | 12 | 72 | 2711 | 80 | 140 | 11376 |
| Rome GA | 27 | 27 | 4335 | 9 | 50 | 2335 | 36 | 77 | 6670 |
| Savannah GA | 177 | 177 | 29335 | 1 | 7 | 200 | 178 | 184 | 29535 |
| Valdosta GA | 80 | 80 | 9691 | 0 | 0 | 0 | 80 | 80 | 9691 |
| Warner Robins GA | 110 | 110 | 15690 | 5 | 24 | 975 | 115 | 134 | 16665 |
Valuation in thousands of dollars