| April | One Unit | Multi-Unit | Total | ||||||
| 2004 | Buildings | Units | Value | Buildings | Units | Value | Buildings | Units | Value |
| Albany GA | 77 | 77 | 8841 | 18 | 106 | 4020 | 95 | 183 | 12861 |
| Athens-Clarke County GA | 177 | 177 | 25103 | 2 | 4 | 110 | 179 | 181 | 25213 |
| Atlanta-Sandy Springs-Marietta GA | 5041 | 5041 | 643161 | 38 | 584 | 39617 | 5079 | 5625 | 682778 |
| Augusta-Richmond County GA-SC | 308 | 308 | 41058 | 10 | 20 | 1383 | 318 | 328 | 42441 |
| Brunswick GA | 81 | 81 | 12548 | 2 | 5 | 304 | 83 | 86 | 12852 |
| Columbus GA-AL | 142 | 142 | 23937 | 8 | 58 | 2824 | 150 | 200 | 26761 |
| Dalton GA | 66 | 66 | 8444 | 11 | 25 | 1130 | 77 | 91 | 9574 |
| Gainesville GA | 146 | 146 | 21762 | 0 | 0 | 0 | 146 | 146 | 21762 |
| Hinesville-Fort Stewart GA | 33 | 33 | 3653 | 0 | 0 | 0 | 33 | 33 | 3653 |
| Macon GA | 86 | 86 | 9549 | 11 | 52 | 2588 | 97 | 138 | 12137 |
| Rome GA | 50 | 50 | 7365 | 12 | 24 | 1431 | 62 | 74 | 8796 |
| Savannah GA | 205 | 205 | 31684 | 4 | 14 | 934 | 209 | 219 | 32618 |
| Valdosta GA | 85 | 85 | 9609 | 2 | 25 | 907 | 87 | 110 | 10516 |
| Warner Robins GA | 142 | 142 | 17733 | 0 | 0 | 0 | 142 | 142 | 17733 |
Valuation in thousands of dollars