| May | One Unit | Multi-Unit | Total | ||||||
| 2006 | Buildings | Units | Value | Buildings | Units | Value | Buildings | Units | Value |
| Barrow | 137 | 137 | 12491542 | 0 | 0 | 0 | 137 | 137 | 12,491,542 |
| Bartow | 92 | 92 | 14321180 | 1 | 8 | 791,128 | 93 | 100 | 15,112,308 |
| Bibb | 52 | 52 | 6245459 | 0 | 0 | 0 | 52 | 52 | 6,245,459 |
| Bryan | 54 | 54 | 8924861 | 0 | 0 | 0 | 54 | 54 | 8,924,861 |
| Bulloch | 303 | 303 | 22474000 | 0 | 0 | 0 | 303 | 303 | 22,474,000 |
| Butts | 18 | 18 | 1579845 | 0 | 0 | 0 | 18 | 18 | 1,579,845 |
| Camden | 49 | 49 | 7148439 | 0 | 0 | 0 | 49 | 49 | 7,148,439 |
| Carroll | 139 | 139 | 19256478 | 1 | 6 | 225,000 | 140 | 145 | 19,481,478 |
| Catoosa | 36 | 36 | 5653731 | 2 | 6 | 545,524 | 38 | 42 | 6,199,255 |
| Chatham | 180 | 180 | 26048070 | 3 | 11 | 1,093,506 | 183 | 191 | 27,141,576 |
| Cherokee | 410 | 410 | 65417693 | 0 | 0 | 0 | 410 | 410 | 65,417,693 |
| Clarke | 79 | 79 | 7315788 | 2 | 11 | 993,080 | 81 | 90 | 8,308,868 |
| Clayton | 208 | 208 | 32830782 | 0 | 0 | 0 | 208 | 208 | 32,830,782 |
| Cobb | 275 | 275 | 58140689 | 17 | 275 | 12,897,267 | 292 | 550 | 71,037,956 |
| Columbia | 126 | 126 | 20652768 | 0 | 0 | 0 | 126 | 126 | 20,652,768 |
| Coweta | 205 | 205 | 38162873 | 0 | 0 | 0 | 205 | 205 | 38,162,873 |
| Crisp | 2 | 2 | 363790 | 1 | 5 | 247,159 | 3 | 7 | 610,949 |
| Dawson | 40 | 40 | 9798138 | 0 | 0 | 0 | 40 | 40 | 9,798,138 |
| Decatur | 6 | 6 | 544612 | 1 | 2 | 132,615 | 7 | 8 | 677,227 |
| DeKalb | 265 | 265 | 41818649 | 14 | 306 | 31,058,126 | 279 | 571 | 72,876,775 |
| Dougherty | 10 | 10 | 1008976 | 3 | 10 | 503,386 | 13 | 20 | 1,512,362 |
| Douglas | 210 | 210 | 29202715 | 0 | 0 | 0 | 210 | 210 | 29,202,715 |
| Effingham | 65 | 65 | 8681265 | 0 | 0 | 0 | 65 | 65 | 8,681,265 |
| Evans | 5 | 5 | 401000 | 0 | 0 | 0 | 5 | 5 | 401,000 |
| Fannin | 52 | 52 | 8266705 | 0 | 0 | 0 | 52 | 52 | 8,266,705 |
| Fayette | 58 | 58 | 14666610 | 0 | 0 | 0 | 58 | 58 | 14,666,610 |
| Floyd | 35 | 35 | 4870033 | 2 | 4 | 187,000 | 37 | 39 | 5,057,033 |
| Forsyth | 348 | 348 | 44918824 | 0 | 0 | 0 | 348 | 348 | 44,918,824 |
| Fulton | 909 | 909 | 124364175 | 19 | 1,470 | 145,080,069 | 928 | 2,379 | 269,444,244 |
| Gilmer | 61 | 61 | 8689019 | 0 | 0 | 0 | 61 | 61 | 8,689,019 |
| Glynn | 85 | 85 | 19420275 | 1 | 5 | 86,500 | 86 | 90 | 19,506,775 |
| Gordon | 40 | 40 | 5339018 | 6 | 75 | 4,070,000 | 46 | 115 | 9,409,018 |
| Greene | 21 | 21 | 10136207 | 0 | 0 | 0 | 21 | 21 | 10,136,207 |
| Gwinnett | 858 | 858 | 133390607 | 12 | 344 | 33,991,629 | 870 | 1,202 | 167,382,236 |
| Habersham | 36 | 36 | 5723103 | 0 | 0 | 0 | 36 | 36 | 5,723,103 |
| Hall | 129 | 129 | 30719000 | 0 | 0 | 0 | 129 | 129 | 30,719,000 |
| Haralson | 7 | 7 | 828609 | 2 | 5 | 200,000 | 9 | 12 | 1,028,609 |
| Harris | 43 | 43 | 11011600 | 0 | 0 | 0 | 43 | 43 | 11,011,600 |
| Heard | 3 | 3 | 403200 | 0 | 0 | 0 | 3 | 3 | 403,200 |
| Henry | 364 | 364 | 69745275 | 1 | 5 | 218,796 | 365 | 369 | 69,964,071 |
| Houston | 126 | 126 | 17318735 | 0 | 0 | 0 | 126 | 126 | 17,318,735 |
| Jackson | 73 | 73 | 13362936 | 0 | 0 | 0 | 73 | 73 | 13,362,936 |
| Jasper | 11 | 11 | 1390556 | 0 | 0 | 0 | 11 | 11 | 1,390,556 |
| Jefferson | 2 | 2 | 331000 | 0 | 0 | 0 | 2 | 2 | 331,000 |
| Jones | 22 | 22 | 5081545 | 0 | 0 | 0 | 22 | 22 | 5,081,545 |
| Lamar | 12 | 12 | 1183460 | 0 | 0 | 0 | 12 | 12 | 1,183,460 |
| Laurens | 4 | 4 | 296180 | 0 | 0 | 0 | 4 | 4 | 296,180 |
| Lee | 36 | 36 | 4114268 | 0 | 0 | 0 | 36 | 36 | 4,114,268 |
| Liberty | 1 | 1 | 154450 | 0 | 0 | 0 | 1 | 1 | 154,450 |
| Lowndes | 96 | 96 | 12116697 | 0 | 0 | 0 | 96 | 96 | 12,116,697 |
| Lumpkin | 43 | 43 | 6644000 | 0 | 0 | 0 | 43 | 43 | 6,644,000 |
| McDuffie | 5 | 5 | 786092 | 0 | 0 | 0 | 5 | 5 | 786,092 |
| Meriwether | 12 | 12 | 1663046 | 0 | 0 | 0 | 12 | 12 | 1,663,046 |
| Morgan | 19 | 19 | 5808910 | 0 | 0 | 0 | 19 | 19 | 5,808,910 |
| Murray | 22 | 22 | 3176178 | 0 | 0 | 0 | 22 | 22 | 3,176,178 |
| Muscogee | 73 | 73 | 7761736 | 4 | 34 | 2,245,751 | 77 | 107 | 10,007,487 |
| Newton | 159 | 159 | 22764900 | 0 | 0 | 0 | 159 | 159 | 22,764,900 |
| Oconee | 60 | 60 | 15628929 | 0 | 0 | 0 | 60 | 60 | 15,628,929 |
| Paulding | 239 | 239 | 37518040 | 0 | 0 | 0 | 239 | 239 | 37,518,040 |
| Pickens | 31 | 31 | 9633433 | 0 | 0 | 0 | 31 | 31 | 9,633,433 |
| Pike | 25 | 25 | 3067151 | 0 | 0 | 0 | 25 | 25 | 3,067,151 |
| Polk | 11 | 11 | 1316300 | 0 | 0 | 0 | 11 | 11 | 1,316,300 |
| Putnam | 95 | 95 | 18724860 | 0 | 0 | 0 | 95 | 95 | 18,724,860 |
| Rabun | 36 | 36 | 2262776 | 0 | 0 | 0 | 36 | 36 | 2,262,776 |
| Richmond | 74 | 74 | 11764157 | 0 | 0 | 0 | 74 | 74 | 11,764,157 |
| Rockdale | 80 | 80 | 21412431 | 0 | 0 | 0 | 80 | 80 | 21412431 |
| Spalding | 66 | 66 | 6133371 | 0 | 0 | 0 | 66 | 66 | 6133371 |
| Towns | 36 | 36 | 5723103 | 0 | 0 | 0 | 36 | 36 | 5723103 |
| Troup | 26 | 26 | 3236136 | 0 | 0 | 0 | 26 | 26 | 3236136 |
| Union | 48 | 48 | 7630804 | 0 | 0 | 0 | 48 | 48 | 7630804 |
| Upson | 13 | 13 | 1556325 | 0 | 0 | 0 | 13 | 13 | 1556325 |
| Walker | 20 | 20 | 2631160 | 0 | 0 | 0 | 20 | 20 | 2631160 |
| Walton | 134 | 134 | 18224865 | 0 | 0 | 0 | 134 | 134 | 18224865 |
| White | 28 | 28 | 3715562 | 0 | 0 | 0 | 28 | 28 | 3715562 |
| Whitfield | 47 | 47 | 4729082 | 3 | 14 | 730227 | 50 | 61 | 5459309 |
| Worth | 12 | 12 | 806450 | 0 | 0 | 0 | 12 | 12 | 806450 |
Only Counties reporting data for the current month are displayed.