| March | One Unit | Multi-Unit | Total | ||||||
| 2006 | Buildings | Units | Value | Buildings | Units | Value | Buildings | Units | Value |
| Bacon | 2 | 2 | 660,000 | 0 | 0 | 0 | 2 | 2 | 660,000 |
| Barrow | 95 | 95 | 9,635,189 | 0 | 0 | 0 | 95 | 95 | 9,635,189 |
| Bartow | 109 | 109 | 15,668,660 | 1 | 2 | 144,042 | 110 | 111 | 15,812,702 |
| Berrien | 4 | 4 | 300,000 | 0 | 0 | 0 | 4 | 4 | 300,000 |
| Bibb | 63 | 63 | 6,636,238 | 0 | 0 | 0 | 63 | 63 | 6,636,238 |
| Brantley | 1 | 1 | 15,000 | 0 | 0 | 0 | 1 | 1 | 15,000 |
| Bryan | 82 | 82 | 15,441,147 | 0 | 0 | 0 | 82 | 82 | 15,441,147 |
| Bulloch | 53 | 53 | 6,979,362 | 1 | 3 | 180,000 | 54 | 56 | 7,159,362 |
| Butts | 12 | 12 | 1,462,000 | 0 | 0 | 0 | 12 | 12 | 1,462,000 |
| Camden | 43 | 43 | 6,836,724 | 0 | 0 | 0 | 43 | 43 | 6,836,724 |
| Carroll | 135 | 135 | 15,298,094 | 1 | 2 | 80,000 | 136 | 137 | 15,378,094 |
| Catoosa | 44 | 44 | 6,433,834 | 0 | 0 | 0 | 44 | 44 | 6,433,834 |
| Chatham | 155 | 155 | 24,883,997 | 3 | 25 | 1,075,750 | 158 | 180 | 25,959,747 |
| Cherokee | 387 | 387 | 60,454,603 | 3 | 6 | 470,914 | 390 | 393 | 60,925,517 |
| Clarke | 60 | 60 | 6,751,352 | 6 | 52 | 3,605,121 | 66 | 112 | 10,356,473 |
| Clayton | 208 | 208 | 30,673,922 | 3 | 14 | 350,000 | 211 | 222 | 31,023,922 |
| Cobb | 389 | 389 | 82,442,067 | 13 | 96 | 10,025,587 | 402 | 485 | 92,467,654 |
| Columbia | 141 | 141 | 20,732,940 | 0 | 0 | 0 | 141 | 141 | 20,732,940 |
| Coweta | 181 | 181 | 37,036,055 | 1 | 4 | 598,604 | 182 | 185 | 37,634,659 |
| Crisp | 3 | 3 | 375,000 | 0 | 0 | 0 | 3 | 3 | 375,000 |
| Dawson | 35 | 35 | 7,132,404 | 0 | 0 | 0 | 35 | 35 | 7,132,404 |
| Decatur | 5 | 5 | 325,000 | 0 | 0 | 0 | 5 | 5 | 325,000 |
| DeKalb | 350 | 350 | 58,660,517 | 21 | 347 | 32,664,246 | 371 | 697 | 91,324,763 |
| Dougherty | 11 | 11 | 1,109,874 | 2 | 5 | 257,136 | 13 | 16 | 1,367,010 |
| Douglas | 226 | 226 | 18,306,720 | 0 | 0 | 0 | 226 | 226 | 18,306,720 |
| Effingham | 73 | 73 | 10,005,153 | 0 | 0 | 0 | 73 | 73 | 10,005,153 |
| Fannin | 77 | 77 | 15,400,000 | 0 | 0 | 0 | 77 | 77 | 15,400,000 |
| Fayette | 73 | 73 | 18,815,186 | 0 | 0 | 0 | 73 | 73 | 18,815,186 |
| Floyd | 40 | 40 | 5,645,792 | 5 | 17 | 927,321 | 45 | 57 | 6,573,113 |
| Forsyth | 381 | 381 | 46,123,895 | 0 | 0 | 0 | 381 | 381 | 46,123,895 |
| Fulton | 913 | 913 | 114,327,195 | 10 | 719 | 54,573,230 | 923 | 1,632 | 168,900,425 |
| Gilmer | 59 | 59 | 8,404,133 | 0 | 0 | 0 | 59 | 59 | 8,404,133 |
| Glynn | 85 | 85 | 16,293,099 | 1 | 11 | 2,602,293 | 86 | 96 | 18,895,392 |
| Gordon | 37 | 37 | 4,299,000 | 1 | 4 | 320,000 | 38 | 41 | 4,619,000 |
| Greene | 18 | 18 | 12,454,690 | 0 | 0 | 0 | 18 | 18 | 12,454,690 |
| Gwinnett | 849 | 849 | 126,370,338 | 11 | 323 | 23,347,495 | 860 | 1,172 | 149,717,833 |
| Habersham | 33 | 33 | 4,900,497 | 0 | 0 | 0 | 33 | 33 | 4,900,497 |
| Hall | 147 | 147 | 32,718,500 | 0 | 0 | 0 | 147 | 147 | 32,718,500 |
| Haralson | 15 | 15 | 2,082,451 | 0 | 0 | 0 | 15 | 15 | 2,082,451 |
| Harris | 62 | 62 | 13,972,407 | 0 | 0 | 0 | 62 | 62 | 13,972,407 |
| Heard | 4 | 4 | 537,005 | 0 | 0 | 0 | 4 | 4 | 537,005 |
| Henry | 349 | 349 | 62,132,488 | 3 | 36 | 3,025,322 | 352 | 385 | 65,157,810 |
| Houston | 120 | 120 | 17,541,539 | 0 | 0 | 0 | 120 | 120 | 17,541,539 |
| Jackson | 68 | 68 | 17,907,675 | 0 | 0 | 0 | 68 | 68 | 17,907,675 |
| Jasper | 24 | 24 | 2,526,597 | 0 | 0 | 0 | 24 | 24 | 2,526,597 |
| Jefferson | 3 | 3 | 350,000 | 0 | 0 | 0 | 3 | 3 | 350,000 |
| Jones | 24 | 24 | 4,203,700 | 0 | 0 | 0 | 24 | 24 | 4,203,700 |
| Lamar | 14 | 14 | 1,388,999 | 4 | 10 | 420,000 | 18 | 24 | 1,808,999 |
| Laurens | 5 | 5 | 368,248 | 1 | 5 | 226,181 | 6 | 10 | 594,429 |
| Lee | 40 | 40 | 4,571,396 | 0 | 0 | 0 | 40 | 40 | 4,571,396 |
| Liberty | 2 | 2 | 305,350 | 3 | 12 | 540,000 | 5 | 14 | 845,350 |
| Lowndes | 79 | 79 | 10,871,148 | 2 | 4 | 224,424 | 81 | 83 | 11,095,572 |
| Lumpkin | 37 | 37 | 4,828,483 | 0 | 0 | 0 | 37 | 37 | 4,828,483 |
| McDuffie | 4 | 4 | 739,000 | 0 | 0 | 0 | 4 | 4 | 739,000 |
| Meriwether | 19 | 19 | 2,704,623 | 0 | 0 | 0 | 19 | 19 | 2,704,623 |
| Morgan | 21 | 21 | 3,835,428 | 1 | 2 | 110,800 | 22 | 23 | 3,946,228 |
| Murray | 24 | 24 | 3,563,998 | 0 | 0 | 0 | 24 | 24 | 3,563,998 |
| Muscogee | 73 | 73 | 7,598,933 | 4 | 43 | 3,832,367 | 77 | 116 | 11,431,300 |
| Newton | 192 | 192 | 26,840,290 | 0 | 0 | 0 | 192 | 192 | 26,840,290 |
| Oconee | 54 | 54 | 13,297,780 | 0 | 0 | 0 | 54 | 54 | 13,297,780 |
| Paulding | 366 | 366 | 55,633,121 | 14 | 56 | 2,240,000 | 380 | 422 | 57,873,121 |
| Pickens | 46 | 46 | 7,668,655 | 0 | 0 | 0 | 46 | 46 | 7,668,655 |
| Pike | 36 | 36 | 4,330,288 | 0 | 0 | 0 | 36 | 36 | 4,330,288 |
| Polk | 16 | 16 | 2,156,780 | 0 | 0 | 0 | 16 | 16 | 2,156,780 |
| Putnam | 17 | 17 | 4,548,942 | 0 | 0 | 0 | 17 | 17 | 4,548,942 |
| Rabun | 38 | 38 | 2,565,631 | 0 | 0 | 0 | 38 | 38 | 2,565,631 |
| Richmond | 35 | 35 | 5,197,497 | 0 | 0 | 0 | 35 | 35 | 5,197,497 |
| Rockdale | 93 | 93 | 24,409,877 | 0 | 0 | 0 | 93 | 93 | 24,409,877 |
| Spalding | 41 | 41 | 4,962,969 | 0 | 0 | 0 | 41 | 41 | 4,962,969 |
| Towns | 71 | 71 | 10,543,493 | 0 | 0 | 0 | 71 | 71 | 10,543,493 |
| Troup | 39 | 39 | 4,786,439 | 2 | 9 | 386,272 | 41 | 48 | 5,172,711 |
| Union | 49 | 49 | 7,276,495 | 0 | 0 | 0 | 49 | 49 | 7,276,495 |
| Upson | 9 | 9 | 1,249,000 | 0 | 0 | 0 | 9 | 9 | 1,249,000 |
| Walker | 43 | 43 | 5,279,000 | 0 | 0 | 0 | 43 | 43 | 5,279,000 |
| Walton | 121 | 121 | 15,173,877 | 0 | 0 | 0 | 121 | 121 | 15,173,877 |
| White | 28 | 28 | 3,667,222 | 0 | 0 | 0 | 28 | 28 | 3,667,222 |
| Whitfield | 47 | 47 | 5,605,778 | 3 | 14 | 740,804 | 50 | 61 | 6,346,582 |
| Wilkes | 1 | 1 | 70,000 | 0 | 0 | 0 | 1 | 1 | 70,000 |
| Worth | 3 | 3 | 565,000 | 0 | 0 | 0 | 3 | 3 | 565,000 |
Only Counties reporting data for the current month are displayed.