| June | One Unit | Multi-Unit | Total | ||||||
| 2006 | Buildings | Units | Value | Buildings | Units | Value | Buildings | Units | Value |
| Bacon | 1 | 1 | 169223 | 0 | 0 | 0 | 1 | 1 | 169,223 |
| Barrow | 90 | 90 | 8120173 | 0 | 0 | 0 | 90 | 90 | 8,120,173 |
| Bartow | 108 | 108 | 17963704 | 1 | 8 | 791,128 | 109 | 116 | 18,754,832 |
| Bibb | 39 | 39 | 5169137 | 0 | 0 | 0 | 39 | 39 | 5,169,137 |
| Bryan | 79 | 79 | 14203864 | 0 | 0 | 0 | 79 | 79 | 14,203,864 |
| Bulloch | 38 | 38 | 4829914 | 1 | 5 | 250,000 | 39 | 43 | 5,079,914 |
| Butts | 18 | 18 | 1579845 | 1 | 5 | 181,678 | 19 | 23 | 1,761,523 |
| Camden | 55 | 55 | 9248263 | 0 | 0 | 0 | 55 | 55 | 9,248,263 |
| Carroll | 143 | 143 | 15942136 | 0 | 0 | 0 | 143 | 143 | 15,942,136 |
| Catoosa | 33 | 33 | 5182587 | 2 | 6 | 545,524 | 35 | 39 | 5,728,111 |
| Chatham | 187 | 187 | 26921926 | 4 | 15 | 1,087,683 | 191 | 202 | 28,009,609 |
| Cherokee | 390 | 390 | 59391861 | 6 | 120 | 2,100,000 | 396 | 510 | 61,491,861 |
| Clarke | 36 | 36 | 3612013 | 2 | 22 | 1,082,575 | 38 | 58 | 4,694,588 |
| Clayton | 173 | 173 | 21118474 | 0 | 0 | 0 | 173 | 173 | 21,118,474 |
| Cobb | 305 | 305 | 63911003 | 9 | 116 | 5,367,494 | 314 | 421 | 69,278,497 |
| Columbia | 115 | 115 | 20792422 | 0 | 0 | 0 | 115 | 115 | 20,792,422 |
| Coweta | 190 | 190 | 33253828 | 0 | 0 | 0 | 190 | 190 | 33,253,828 |
| Dawson | 36 | 36 | 7188521 | 0 | 0 | 0 | 36 | 36 | 7,188,521 |
| Decatur | 7 | 7 | 677877 | 0 | 0 | 0 | 7 | 7 | 677,877 |
| DeKalb | 205 | 205 | 32827824 | 8 | 40 | 3,955,640 | 213 | 245 | 36,783,464 |
| Dougherty | 9 | 9 | 908079 | 2 | 6 | 293,686 | 11 | 15 | 1,201,765 |
| Douglas | 191 | 191 | 16897260 | 0 | 0 | 0 | 191 | 191 | 16,897,260 |
| Effingham | 54 | 54 | 7486846 | 1 | 2 | 150,000 | 55 | 56 | 7,636,846 |
| Fannin | 62 | 62 | 6200000 | 0 | 0 | 0 | 62 | 62 | 6,200,000 |
| Fayette | 67 | 67 | 16526296 | 0 | 0 | 0 | 67 | 67 | 16,526,296 |
| Floyd | 35 | 35 | 5036426 | 4 | 14 | 812,268 | 39 | 49 | 5,848,694 |
| Forsyth | 459 | 459 | 60532570 | 0 | 0 | 0 | 459 | 459 | 60,532,570 |
| Fulton | 1162 | 1162 | 124489919 | 8 | 222 | 21,792,549 | 1,170 | 1,384 | 146,282,468 |
| Gilmer | 51 | 51 | 7264590 | 0 | 0 | 0 | 51 | 51 | 7,264,590 |
| Glynn | 83 | 83 | 18963328 | 1 | 6 | 103,800 | 84 | 89 | 19,067,128 |
| Gordon | 38 | 38 | 4651720 | 1 | 5 | 400,000 | 39 | 43 | 5,051,720 |
| Greene | 16 | 16 | 8297000 | 0 | 0 | 0 | 16 | 16 | 8,297,000 |
| Gwinnett | 907 | 907 | 139853225 | 1 | 24 | 2,373,384 | 908 | 931 | 142,226,609 |
| Habersham | 32 | 32 | 5087203 | 0 | 0 | 0 | 32 | 32 | 5,087,203 |
| Hall | 116 | 116 | 21697834 | 1 | 9 | 900,000 | 117 | 125 | 22,597,834 |
| Haralson | 14 | 14 | 1777143 | 0 | 0 | 0 | 14 | 14 | 1,777,143 |
| Harris | 26 | 26 | 6914050 | 0 | 0 | 0 | 26 | 26 | 6,914,050 |
| Heard | 4 | 4 | 491533 | 0 | 0 | 0 | 4 | 4 | 491,533 |
| Henry | 253 | 253 | 48009319 | 1 | 5 | 218,796 | 254 | 258 | 48,228,115 |
| Houston | 103 | 103 | 13824480 | 0 | 0 | 0 | 103 | 103 | 13,824,480 |
| Jackson | 54 | 54 | 12529040 | 0 | 0 | 0 | 54 | 54 | 12,529,040 |
| Jasper | 11 | 11 | 1179023 | 0 | 0 | 0 | 11 | 11 | 1,179,023 |
| Jefferson | 1 | 1 | 149897 | 0 | 0 | 0 | 1 | 1 | 149,897 |
| Jones | 28 | 28 | 3734250 | 0 | 0 | 0 | 28 | 28 | 3,734,250 |
| Lamar | 21 | 21 | 2958144 | 0 | 0 | 0 | 21 | 21 | 2,958,144 |
| Laurens | 3 | 3 | 222135 | 0 | 0 | 0 | 3 | 3 | 222,135 |
| Lee | 35 | 35 | 3999983 | 0 | 0 | 0 | 35 | 35 | 3,999,983 |
| Liberty | 47 | 47 | 4368100 | 0 | 0 | 0 | 47 | 47 | 4,368,100 |
| Lowndes | 132 | 132 | 14587070 | 2 | 4 | 349,859 | 134 | 136 | 14,936,929 |
| Lumpkin | 46 | 46 | 6826000 | 0 | 0 | 0 | 46 | 46 | 6,826,000 |
| McDuffie | 4 | 4 | 628874 | 0 | 0 | 0 | 4 | 4 | 628,874 |
| Meriwether | 25 | 25 | 3851954 | 0 | 0 | 0 | 25 | 25 | 3,851,954 |
| Morgan | 14 | 14 | 2831000 | 0 | 0 | 0 | 14 | 14 | 2,831,000 |
| Murray | 24 | 24 | 3815402 | 1 | 3 | 227,979 | 25 | 27 | 4,043,381 |
| Muscogee | 71 | 71 | 7549086 | 5 | 37 | 2,531,294 | 76 | 108 | 10,080,380 |
| Newton | 188 | 188 | 23881929 | 0 | 0 | 0 | 188 | 188 | 23,881,929 |
| Oconee | 34 | 34 | 8924262 | 1 | 2 | 210,283 | 35 | 36 | 9,134,545 |
| Paulding | 319 | 319 | 50931980 | 0 | 0 | 0 | 319 | 319 | 50,931,980 |
| Pickens | 33 | 33 | 6597002 | 0 | 0 | 0 | 33 | 33 | 6,597,002 |
| Pike | 27 | 27 | 3289151 | 0 | 0 | 0 | 27 | 27 | 3,289,151 |
| Polk | 18 | 18 | 2217690 | 0 | 0 | 0 | 18 | 18 | 2217690 |
| Putnam | 63 | 63 | 9935925 | 0 | 0 | 0 | 63 | 63 | 9935925 |
| Rabun | 31 | 31 | 2005647 | 0 | 0 | 0 | 31 | 31 | 2005647 |
| Richmond | 31 | 31 | 4414490 | 0 | 0 | 0 | 31 | 31 | 4414490 |
| Rockdale | 95 | 95 | 25810219 | 0 | 0 | 0 | 95 | 95 | 25810219 |
| Spalding | 94 | 94 | 11981447 | 0 | 0 | 0 | 94 | 94 | 11981447 |
| Towns | 20 | 20 | 3179502 | 0 | 0 | 0 | 20 | 20 | 3179502 |
| Troup | 49 | 49 | 5272196 | 0 | 0 | 0 | 49 | 49 | 5272196 |
| Union | 41 | 41 | 6517979 | 0 | 0 | 0 | 41 | 41 | 6517979 |
| Upson | 14 | 14 | 1239488 | 0 | 0 | 0 | 14 | 14 | 1239488 |
| Walker | 32 | 32 | 3671046 | 0 | 0 | 0 | 32 | 32 | 3671046 |
| Walton | 109 | 109 | 13954643 | 5 | 11 | 616500 | 114 | 120 | 14571143 |
| White | 23 | 23 | 3052069 | 0 | 0 | 0 | 23 | 23 | 3052069 |
| Whitfield | 45 | 45 | 4520252 | 2 | 12 | 631140 | 47 | 57 | 5151392 |
| Worth | 3 | 3 | 388140 | 0 | 0 | 0 | 3 | 3 | 388140 |
Only Counties reporting data for the current month are displayed.