| 1989 | One Unit | Multi-Unit | Total | ||||||
| County | Buildings | Units | Valuation | Buildings | Units | Valuation | Buildings | Units | Valuation |
|---|---|---|---|---|---|---|---|---|---|
| Appling | 5 | 5 | 625000 | 0 | 0 | 0 | 5 | 5 | 625000 |
| Bacon | 4 | 4 | 228600 | 0 | 0 | 0 | 4 | 4 | 228600 |
| Baldwin | 26 | 26 | 1950000 | 15 | 114 | 2998732 | 41 | 140 | 4948732 |
| Banks | 1 | 1 | 40000 | 0 | 0 | 0 | 1 | 1 | 40000 |
| Barrow | 71 | 71 | 4041890 | 8 | 48 | 722572 | 79 | 119 | 4764462 |
| Bartow | 111 | 111 | 10040960 | 3 | 39 | 719000 | 114 | 150 | 10759960 |
| Ben Hill | 36 | 36 | 2077785 | 0 | 0 | 0 | 36 | 36 | 2077785 |
| Berrien | 17 | 17 | 868388 | 0 | 0 | 0 | 17 | 17 | 868388 |
| Bibb | 657 | 657 | 51975602 | 15 | 60 | 1393320 | 672 | 717 | 53368922 |
| Bleckley | 29 | 29 | 666649 | 0 | 0 | 0 | 29 | 29 | 666649 |
| Brantley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks | 69 | 69 | 2546700 | 0 | 0 | 0 | 69 | 69 | 2546700 |
| Bryan | 202 | 202 | 11708983 | 1 | 2 | 22000 | 203 | 204 | 11730983 |
| Bulloch | 214 | 214 | 14577555 | 107 | 544 | 15349042 | 321 | 758 | 29926597 |
| Burke | 51 | 51 | 2003427 | 0 | 0 | 0 | 51 | 51 | 2003427 |
| Butts | 102 | 102 | 5028524 | 1 | 2 | 30000 | 103 | 104 | 5058524 |
| Camden | 571 | 571 | 34339854 | 28 | 210 | 6500000 | 599 | 781 | 40839854 |
| Candler | 5 | 5 | 283500 | 0 | 0 | 0 | 5 | 5 | 283500 |
| Carroll | 543 | 543 | 32345654 | 2 | 9 | 270320 | 545 | 552 | 32615974 |
| Catoosa | 11 | 11 | 634250 | 6 | 61 | 783156 | 17 | 72 | 1417406 |
| Charlton | 1 | 1 | 25000 | 0 | 0 | 0 | 1 | 1 | 25000 |
| Chatham | 1026 | 1026 | 85179859 | 66 | 495 | 16392839 | 1092 | 1521 | 1.02E+08 |
| Chattahoochee | 1 | 1 | 69531 | 0 | 0 | 0 | 1 | 1 | 69531 |
| Chattooga | 23 | 23 | 835000 | 0 | 0 | 0 | 23 | 23 | 835000 |
| Cherokee | 1367 | 1367 | 65253375 | 11 | 53 | 2905000 | 1378 | 1420 | 68158375 |
| Clarke | 276 | 276 | 20357782 | 59 | 146 | 4993816 | 335 | 422 | 25351598 |
| Clay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clayton | 1083 | 1083 | 86213659 | 133 | 1151 | 41862845 | 1216 | 2234 | 1.28E+08 |
| Clinch | 3 | 3 | 121910 | 8 | 55 | 980000 | 11 | 58 | 1101910 |
| Cobb | 3030 | 3030 | 3.15E+08 | 92 | 1287 | 45824270 | 3122 | 4317 | 3.6E+08 |
| Coffee | 96 | 96 | 6682400 | 0 | 0 | 0 | 96 | 96 | 6682400 |
| Colquitt | 26 | 26 | 1808050 | 1 | 2 | 33000 | 27 | 28 | 1841050 |
| Columbia | 842 | 842 | 62330580 | 24 | 211 | 18475000 | 866 | 1053 | 80805580 |
| Cook | 9 | 9 | 452188 | 1 | 2 | 55250 | 10 | 11 | 507438 |
| Coweta | 852 | 852 | 51064904 | 25 | 335 | 8249600 | 877 | 1187 | 59314504 |
| Crawford | 55 | 55 | 2536900 | 0 | 0 | 0 | 55 | 55 | 2536900 |
| Crisp | 34 | 34 | 2345049 | 5 | 10 | 168610 | 39 | 44 | 2513659 |
| Dade | 6 | 6 | 351100 | 0 | 0 | 0 | 6 | 6 | 351100 |
| Decatur | 88 | 88 | 4066088 | 0 | 0 | 0 | 88 | 88 | 4066088 |
| De Kalb | 2424 | 2424 | 2.13E+08 | 257 | 2576 | 93140142 | 2681 | 5000 | 3.06E+08 |
| Dodge | 6 | 6 | 303000 | 0 | 0 | 0 | 6 | 6 | 303000 |
| Dooly | 1 | 1 | 37208 | 0 | 0 | 0 | 1 | 1 | 37208 |
| Dougherty | 148 | 148 | 10249223 | 40 | 188 | 5094800 | 188 | 336 | 15344023 |
| Douglas | 565 | 565 | 27809470 | 109 | 1098 | 18396681 | 674 | 1663 | 46206151 |
| Early | 20 | 20 | 760000 | 4 | 32 | 640000 | 24 | 52 | 1400000 |
| Effingham | 189 | 189 | 12262940 | 2 | 4 | 155000 | 191 | 193 | 12417940 |
| Elbert | 4 | 4 | 198000 | 0 | 0 | 0 | 4 | 4 | 198000 |
| Emanuel | 10 | 10 | 505212 | 0 | 0 | 0 | 10 | 10 | 505212 |
| Evans | 2 | 2 | 71000 | 0 | 0 | 0 | 2 | 2 | 71000 |
| Fannin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fayette | 949 | 949 | 86774623 | 29 | 372 | 9097330 | 978 | 1321 | 95871953 |
| Floyd | 298 | 298 | 22008670 | 16 | 39 | 1058180 | 314 | 337 | 23066850 |
| Forsyth | 748 | 748 | 58443020 | 6 | 22 | 745700 | 754 | 770 | 59188720 |
| Franklin | 9 | 9 | 425000 | 0 | 0 | 0 | 9 | 9 | 425000 |
| Fulton | 3257 | 3257 | 3.18E+08 | 241 | 3968 | 1.22E+08 | 3498 | 7225 | 4.4E+08 |
| Gilmer | 9 | 9 | 710000 | 0 | 0 | 0 | 9 | 9 | 710000 |
| Glascock | 2 | 2 | 78000 | 0 | 0 | 0 | 2 | 2 | 78000 |
| Glynn | 352 | 352 | 27769404 | 14 | 28 | 989752 | 366 | 380 | 28759156 |
| Gordon | 16 | 16 | 1217300 | 2 | 12 | 215000 | 18 | 28 | 1432300 |
| Grady | 14 | 14 | 825000 | 0 | 0 | 0 | 14 | 14 | 825000 |
| Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gwinnett | 3573 | 3573 | 2.62E+08 | 19 | 167 | 7936357 | 3592 | 3740 | 2.69E+08 |
| Habersham | 192 | 192 | 11303050 | 4 | 23 | 704375 | 196 | 215 | 12007425 |
| Hall | 730 | 730 | 52019420 | 15 | 67 | 2079000 | 745 | 797 | 54098420 |
| Hancock | 17 | 17 | 786852 | 0 | 0 | 0 | 17 | 17 | 786852 |
| Haralson | 264 | 264 | 16593720 | 0 | 0 | 0 | 264 | 264 | 16593720 |
| Harris | 183 | 183 | 16154070 | 3 | 16 | 452224 | 186 | 199 | 16606294 |
| Hart | 57 | 57 | 1249550 | 0 | 0 | 0 | 57 | 57 | 1249550 |
| Heard | 1 | 1 | 65000 | 3 | 24 | 652656 | 4 | 25 | 717656 |
| Henry | 1090 | 1090 | 82183026 | 64 | 310 | 9073542 | 1154 | 1400 | 91256568 |
| Houston | 519 | 519 | 23304663 | 22 | 205 | 3876737 | 541 | 724 | 27181400 |
| Irwin | 4 | 4 | 302935 | 0 | 0 | 0 | 4 | 4 | 302935 |
| Jackson | 193 | 193 | 12576918 | 10 | 20 | 1064360 | 203 | 213 | 13641278 |
| Jasper | 4 | 4 | 163000 | 1 | 2 | 62832 | 5 | 6 | 225832 |
| Jeff Davis | 6 | 6 | 236500 | 0 | 0 | 0 | 6 | 6 | 236500 |
| Jefferson | 40 | 40 | 1903090 | 0 | 0 | 0 | 40 | 40 | 1903090 |
| Jenkins | 7 | 7 | 262000 | 0 | 0 | 0 | 7 | 7 | 262000 |
| Johnson | 4 | 4 | 350000 | 0 | 0 | 0 | 4 | 4 | 350000 |
| Jones | 4 | 4 | 250000 | 0 | 0 | 0 | 4 | 4 | 250000 |
| Lamar | 61 | 61 | 3563610 | 11 | 48 | 1267000 | 72 | 109 | 4830610 |
| Lanier | 1 | 1 | 35000 | 2 | 4 | 20000 | 3 | 5 | 55000 |
| Laurens | 34 | 34 | 3028385 | 0 | 0 | 0 | 34 | 34 | 3028385 |
| Lee | 90 | 90 | 3218466 | 1 | 2 | 37864 | 91 | 92 | 3256330 |
| Liberty | 270 | 270 | 17915312 | 7 | 32 | 1164863 | 277 | 302 | 19080175 |
| Lincoln | 19 | 19 | 801405 | 0 | 0 | 0 | 19 | 19 | 801405 |
| Lowndes | 387 | 387 | 20487498 | 7 | 45 | 950602 | 394 | 432 | 21438100 |
| Lumpkin | 17 | 17 | 1772000 | 0 | 0 | 0 | 17 | 17 | 1772000 |
| McDuffie | 16 | 16 | 992000 | 0 | 0 | 0 | 16 | 16 | 992000 |
| McIntosh | 37 | 37 | 708248 | 0 | 0 | 0 | 37 | 37 | 708248 |
| Macon | 22 | 22 | 975328 | 0 | 0 | 0 | 22 | 22 | 975328 |
| Madison | 5 | 5 | 312000 | 0 | 0 | 0 | 5 | 5 | 312000 |
| Marion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meriwether | 1 | 1 | 32000 | 0 | 0 | 0 | 1 | 1 | 32000 |
| Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell | 37 | 37 | 949000 | 2 | 12 | 330500 | 39 | 49 | 1279500 |
| Monroe | 14 | 14 | 825300 | 0 | 0 | 0 | 14 | 14 | 825300 |
| Montgomery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan | 66 | 66 | 2692607 | 0 | 0 | 0 | 66 | 66 | 2692607 |
| Murray | 141 | 141 | 5694625 | 5 | 12 | 457600 | 146 | 153 | 6152225 |
| Muscogee | 550 | 550 | 27668445 | 4 | 136 | 1690000 | 554 | 686 | 29358445 |
| Newton | 525 | 525 | 37674875 | 27 | 196 | 10533480 | 552 | 721 | 48208355 |
| Oconee | 183 | 183 | 15258680 | 1 | 2 | 45000 | 184 | 185 | 15303680 |
| Paulding | 716 | 716 | 29063644 | 7 | 85 | 2307885 | 723 | 801 | 31371529 |
| Peach | 112 | 112 | 6061229 | 1 | 2 | 68000 | 113 | 114 | 6129229 |
| Pickens | 180 | 180 | 11013150 | 0 | 0 | 0 | 180 | 180 | 11013150 |
| Pierce | 9 | 9 | 389000 | 0 | 0 | 0 | 9 | 9 | 389000 |
| Pike | 83 | 83 | 4690214 | 2 | 4 | 110530 | 85 | 87 | 4800744 |
| Polk | 137 | 137 | 5696500 | 2 | 4 | 80000 | 139 | 141 | 5776500 |
| Pulaski | 1 | 1 | 50000 | 0 | 0 | 0 | 1 | 1 | 50000 |
| Putnam | 11 | 11 | 245179 | 0 | 0 | 0 | 11 | 11 | 245179 |
| Rabun | 228 | 228 | 14300880 | 0 | 0 | 0 | 228 | 228 | 14300880 |
| Randolph | 1 | 1 | 62855 | 0 | 0 | 0 | 1 | 1 | 62855 |
| Richmond | 442 | 442 | 20961706 | 15 | 160 | 3173000 | 457 | 602 | 24134706 |
| Rockdale | 560 | 560 | 42895496 | 1 | 2 | 83000 | 561 | 562 | 42978496 |
| Screven | 4 | 4 | 260000 | 0 | 0 | 0 | 4 | 4 | 260000 |
| Seminole | 14 | 14 | 395951 | 0 | 0 | 0 | 14 | 14 | 395951 |
| Spalding | 319 | 319 | 17733590 | 8 | 34 | 603000 | 327 | 353 | 18336590 |
| Stephens | 209 | 209 | 9770628 | 10 | 26 | 694500 | 219 | 235 | 10465128 |
| Stewart | 1 | 1 | 50000 | 0 | 0 | 0 | 1 | 1 | 50000 |
| Sumter | 21 | 21 | 894597 | 13 | 28 | 857996 | 34 | 49 | 1752593 |
| Talbot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tattnall | 5 | 5 | 209000 | 0 | 0 | 0 | 5 | 5 | 209000 |
| Taylor | 11 | 11 | 288169 | 12 | 48 | 1250000 | 23 | 59 | 1538169 |
| Telfair | 7 | 7 | 263000 | 0 | 0 | 0 | 7 | 7 | 263000 |
| Terrell | 10 | 10 | 357000 | 2 | 4 | 48000 | 12 | 14 | 405000 |
| Thomas | 123 | 123 | 8050769 | 0 | 0 | 0 | 123 | 123 | 8050769 |
| Tift | 125 | 125 | 6929588 | 7 | 14 | 175000 | 132 | 139 | 7104588 |
| Toombs | 31 | 31 | 1793000 | 0 | 0 | 0 | 31 | 31 | 1793000 |
| Towns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Treutlen | 2 | 2 | 125710 | 1 | 2 | 62832 | 3 | 4 | 188542 |
| Troup | 327 | 327 | 18408978 | 1 | 3 | 410000 | 328 | 330 | 18818978 |
| Turner | 9 | 9 | 194880 | 0 | 0 | 0 | 9 | 9 | 194880 |
| Twiggs | 4 | 4 | 184524 | 0 | 0 | 0 | 4 | 4 | 184524 |
| Upson | 183 | 183 | 11518768 | 1 | 40 | 1276164 | 184 | 223 | 12794932 |
| Walker | 223 | 223 | 11752956 | 5 | 22 | 373000 | 228 | 245 | 12125956 |
| Walton | 542 | 542 | 30030496 | 14 | 28 | 1063600 | 556 | 570 | 31094096 |
| Ware | 59 | 59 | 3643165 | 6 | 12 | 302604 | 65 | 71 | 3945769 |
| Warren | 2 | 2 | 143000 | 2 | 9 | 250000 | 4 | 11 | 393000 |
| Washington | 22 | 22 | 1058000 | 1 | 40 | 1095000 | 23 | 62 | 2153000 |
| Wayne | 35 | 35 | 1346032 | 0 | 0 | 0 | 35 | 35 | 1346032 |
| Wheeler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| White | 3 | 3 | 190000 | 2 | 27 | 1150000 | 5 | 30 | 1340000 |
| Whitfield | 411 | 411 | 19763620 | 22 | 212 | 3338000 | 433 | 623 | 23101620 |
| Wilcox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilkes | 29 | 29 | 1179084 | 0 | 0 | 0 | 29 | 29 | 1179084 |
| Wilkinson | 2 | 2 | 63092 | 0 | 0 | 0 | 2 | 2 | 63092 |
| Worth | 7 | 7 | 355172 | 4 | 24 | 400000 | 11 | 31 | 755172 |
Source: Prepared by the Selig Center for Economic Growth, based on Bureau of the Census, Construction Statistics Division: Housing Units Authorized by Building Permits (C-40).