| 1987 | One Unit | Multi-Unit | Total | ||||||
County |
Buildings | Units | Valuation | Buildings | Units | Valuation | Buildings | Units | Valuation |
|---|---|---|---|---|---|---|---|---|---|
| Appling | 5 | 5 | 248000 | 0 | 0 | 0 | 5 | 5 | 248000 |
| Bacon | 6 | 6 | 578280 | 0 | 0 | 0 | 6 | 6 | 578280 |
| Baldwin | 46 | 46 | 2736500 | 11 | 91 | 2216524 | 57 | 137 | 4953024 |
| Banks | 4 | 4 | 335000 | 0 | 0 | 0 | 4 | 4 | 335000 |
| Barrow | 84 | 84 | 3206235 | 9 | 44 | 491500 | 93 | 128 | 3697735 |
| Bartow | 65 | 65 | 4902805 | 25 | 63 | 1893600 | 90 | 128 | 6796405 |
| Ben Hill | 60 | 60 | 3577277 | 1 | 2 | 37500 | 61 | 62 | 3614777 |
| Berrien | 10 | 10 | 464545 | 0 | 0 | 0 | 10 | 10 | 464545 |
| Bibb | 680 | 680 | 52551576 | 14 | 82 | 3135500 | 694 | 762 | 55687076 |
| Bleckley | 29 | 29 | 666649 | 0 | 0 | 0 | 29 | 29 | 666649 |
| Brantley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks | 50 | 50 | 1975050 | 0 | 0 | 0 | 50 | 50 | 1975050 |
| Bryan | 240 | 240 | 14670967 | 0 | 0 | 0 | 240 | 240 | 14670967 |
| Bulloch | 424 | 424 | 13347606 | 70 | 462 | 12713000 | 494 | 886 | 26060606 |
| Burke | 1 | 1 | 50689 | 3 | 15 | 141570 | 4 | 16 | 192259 |
| Butts | 99 | 99 | 4227321 | 1 | 2 | 18000 | 100 | 101 | 4245321 |
| Camden | 384 | 384 | 23347386 | 9 | 58 | 1605000 | 393 | 442 | 24952386 |
| Candler | 5 | 5 | 245225 | 0 | 0 | 0 | 5 | 5 | 245225 |
| Carroll | 642 | 642 | 31604910 | 16 | 132 | 2567208 | 658 | 774 | 34172118 |
| Catoosa | 10 | 10 | 457635 | 17 | 175 | 1310000 | 27 | 185 | 1767635 |
| Charlton | 3 | 3 | 74000 | 0 | 0 | 0 | 3 | 3 | 74000 |
| Chatham | 1299 | 1299 | 1.17E+08 | 89 | 744 | 22994333 | 1388 | 2043 | 1.4E+08 |
| Chattahoochee | 1 | 1 | 63058 | 0 | 0 | 0 | 1 | 1 | 63058 |
| Chattooga | 4 | 4 | 152000 | 0 | 0 | 0 | 4 | 4 | 152000 |
| Cherokee | 1881 | 1881 | 84081736 | 9 | 41 | 906394 | 1890 | 1922 | 84988130 |
| Clarke | 430 | 430 | 30687367 | 53 | 249 | 7282472 | 483 | 679 | 37969839 |
| Clay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clayton | 1470 | 1470 | 95084323 | 210 | 1832 | 53545741 | 1680 | 3302 | 1.49E+08 |
| Clinch | 10 | 10 | 388820 | 0 | 0 | 0 | 10 | 10 | 388820 |
| Cobb | 5877 | 5877 | 5.98E+08 | 319 | 3401 | 1.15E+08 | 6196 | 9278 | 7.13E+08 |
| Coffee | 131 | 131 | 18076450 | 0 | 0 | 0 | 131 | 131 | 18076450 |
| Colquitt | 27 | 27 | 1920100 | 17 | 85 | 1272000 | 44 | 112 | 3192100 |
| Columbia | 860 | 860 | 53866517 | 4 | 32 | 277000 | 864 | 892 | 54143517 |
| Cook | 13 | 13 | 805472 | 0 | 0 | 0 | 13 | 13 | 805472 |
| Coweta | 817 | 817 | 48048118 | 8 | 29 | 646000 | 825 | 846 | 48694118 |
| Crawford | 73 | 73 | 3975915 | 0 | 0 | 0 | 73 | 73 | 3975915 |
| Crisp | 47 | 47 | 2965045 | 6 | 26 | 583000 | 53 | 73 | 3548045 |
| Dade | 6 | 6 | 191265 | 1 | 30 | 500000 | 7 | 36 | 691265 |
| Decatur | 52 | 52 | 1666900 | 31 | 69 | 1500000 | 83 | 121 | 3166900 |
| De Kalb | 3049 | 3049 | 2.57E+08 | 233 | 3008 | 94308365 | 3282 | 6057 | 3.52E+08 |
| Dodge | 13 | 13 | 709000 | 0 | 0 | 0 | 13 | 13 | 709000 |
| Dooly | 1 | 1 | 37208 | 0 | 0 | 0 | 1 | 1 | 37208 |
| Dougherty | 200 | 200 | 11710389 | 32 | 110 | 2040705 | 232 | 310 | 13751094 |
| Douglas | 1004 | 1004 | 49749284 | 13 | 348 | 4593980 | 1017 | 1352 | 54343264 |
| Early | 7 | 7 | 245000 | 0 | 0 | 0 | 7 | 7 | 245000 |
| Effingham | 149 | 149 | 9044986 | 14 | 140 | 2228320 | 163 | 289 | 11273306 |
| Elbert | 25 | 25 | 670754 | 0 | 0 | 0 | 25 | 25 | 670754 |
| Emanuel | 11 | 11 | 495333 | 0 | 0 | 0 | 11 | 11 | 495333 |
| Evans | 8 | 8 | 411775 | 0 | 0 | 0 | 8 | 8 | 411775 |
| Fannin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fayette | 1710 | 1710 | 1.12E+08 | 3 | 6 | 161000 | 1713 | 1716 | 1.12E+08 |
| Floyd | 351 | 351 | 21120183 | 71 | 179 | 4438200 | 422 | 530 | 25558383 |
| Forsyth | 735 | 735 | 51245200 | 6 | 16 | 1044800 | 741 | 751 | 52290000 |
| Franklin | 6 | 6 | 323000 | 2 | 24 | 609000 | 8 | 30 | 932000 |
| Fulton | 4083 | 4083 | 3.42E+08 | 258 | 3005 | 89151740 | 4341 | 7088 | 4.31E+08 |
| Gilmer | 14 | 14 | 819500 | 0 | 0 | 0 | 14 | 14 | 819500 |
| Glascock | 2 | 2 | 60000 | 0 | 0 | 0 | 2 | 2 | 60000 |
| Glynn | 329 | 329 | 27477557 | 29 | 102 | 5198921 | 358 | 431 | 32676478 |
| Gordon | 41 | 41 | 1818900 | 7 | 41 | 805000 | 48 | 82 | 2623900 |
| Grady | 20 | 20 | 392000 | 7 | 53 | 1000000 | 27 | 73 | 1392000 |
| Greene | 5 | 5 | 209000 | 0 | 0 | 0 | 5 | 5 | 209000 |
| Gwinnett | 5673 | 5673 | 4.13E+08 | 51 | 520 | 9712765 | 5724 | 6193 | 4.23E+08 |
| Habersham | 236 | 236 | 11660724 | 4 | 24 | 580000 | 240 | 260 | 12240724 |
| Hall | 855 | 855 | 60050808 | 49 | 204 | 5121325 | 904 | 1059 | 65172133 |
| Hancock | 18 | 18 | 818980 | 0 | 0 | 0 | 18 | 18 | 818980 |
| Haralson | 98 | 98 | 5234376 | 1 | 2 | 57480 | 99 | 100 | 5291856 |
| Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hart | 35 | 35 | 676528 | 0 | 0 | 0 | 35 | 35 | 676528 |
| Heard | 4 | 4 | 209000 | 0 | 0 | 0 | 4 | 4 | 209000 |
| Henry | 1464 | 1464 | 84300562 | 31 | 134 | 4467790 | 1495 | 1598 | 88768352 |
| Houston | 763 | 763 | 32044228 | 39 | 288 | 5205064 | 802 | 1051 | 37249292 |
| Irwin | 7 | 7 | 341000 | 0 | 0 | 0 | 7 | 7 | 341000 |
| Jackson | 190 | 190 | 11837803 | 4 | 8 | 305000 | 194 | 198 | 12142803 |
| Jasper | 5 | 5 | 210000 | 0 | 0 | 0 | 5 | 5 | 210000 |
| Jeff Davis | 7 | 7 | 161500 | 0 | 0 | 0 | 7 | 7 | 161500 |
| Jefferson | 30 | 30 | 1387000 | 6 | 24 | 600000 | 36 | 54 | 1987000 |
| Jenkins | 19 | 19 | 327085 | 0 | 0 | 0 | 19 | 19 | 327085 |
| Johnson | 4 | 4 | 95000 | 0 | 0 | 0 | 4 | 4 | 95000 |
| Jones | 4 | 4 | 160000 | 0 | 0 | 0 | 4 | 4 | 160000 |
| Lamar | 84 | 84 | 4241565 | 2 | 4 | 99600 | 86 | 88 | 4341165 |
| Lanier | 5 | 5 | 122000 | 0 | 0 | 0 | 5 | 5 | 122000 |
| Laurens | 54 | 54 | 3923965 | 0 | 0 | 0 | 54 | 54 | 3923965 |
| Lee | 145 | 145 | 5006838 | 4 | 8 | 193721 | 149 | 153 | 5200559 |
| Liberty | 286 | 286 | 18705137 | 3 | 10 | 365381 | 289 | 296 | 19070518 |
| Lincoln | 34 | 34 | 1548400 | 0 | 0 | 0 | 34 | 34 | 1548400 |
| Lowndes | 442 | 442 | 16115982 | 10 | 38 | 746908 | 452 | 480 | 16862890 |
| Lumpkin | 8 | 8 | 775000 | 0 | 0 | 0 | 8 | 8 | 775000 |
| McDuffie | 16 | 16 | 692900 | 0 | 0 | 0 | 16 | 16 | 692900 |
| McIntosh | 36 | 36 | 689107 | 0 | 0 | 0 | 36 | 36 | 689107 |
| Macon | 25 | 25 | 875086 | 0 | 0 | 0 | 25 | 25 | 875086 |
| Madison | 7 | 7 | 380000 | 2 | 8 | 175000 | 9 | 15 | 555000 |
| Marion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meriwether | 8 | 8 | 360000 | 0 | 0 | 0 | 8 | 8 | 360000 |
| Miller | 1 | 1 | 28900 | 0 | 0 | 0 | 1 | 1 | 28900 |
| Mitchell | 10 | 10 | 364835 | 5 | 20 | 208333 | 15 | 30 | 573168 |
| Monroe | 19 | 19 | 1115250 | 7 | 25 | 550000 | 26 | 44 | 1665250 |
| Montgomery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan | 65 | 65 | 2651810 | 0 | 0 | 0 | 65 | 65 | 2651810 |
| Murray | 12 | 12 | 670500 | 2 | 54 | 1020000 | 14 | 66 | 1690500 |
| Muscogee | 644 | 644 | 38263209 | 53 | 557 | 13522131 | 697 | 1201 | 51785340 |
| Newton | 519 | 519 | 28331240 | 10 | 26 | 638300 | 529 | 545 | 28969540 |
| Oconee | 259 | 259 | 19491990 | 3 | 6 | 108000 | 262 | 265 | 19599990 |
| Paulding | 1110 | 1110 | 51839397 | 3 | 6 | 115000 | 1113 | 1116 | 51954397 |
| Peach | 113 | 113 | 5388167 | 12 | 24 | 500000 | 125 | 137 | 5888167 |
| Pickens | 243 | 243 | 13034307 | 8 | 40 | 2200000 | 251 | 283 | 15234307 |
| Pierce | 10 | 10 | 403000 | 1 | 2 | 66000 | 11 | 12 | 469000 |
| Pike | 108 | 108 | 5873777 | 4 | 8 | 188080 | 112 | 116 | 6061857 |
| Polk | 189 | 189 | 6604775 | 13 | 35 | 676500 | 202 | 224 | 7281275 |
| Pulaski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Putnam | 11 | 11 | 245179 | 0 | 0 | 0 | 11 | 11 | 245179 |
| Rabun | 237 | 237 | 13042588 | 0 | 0 | 0 | 237 | 237 | 13042588 |
| Randolph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richmond | 711 | 711 | 44594981 | 20 | 96 | 2714085 | 731 | 807 | 47309066 |
| Rockdale | 971 | 971 | 57082934 | 26 | 115 | 3743803 | 997 | 1086 | 60826737 |
| Screven | 1 | 1 | 70000 | 0 | 0 | 0 | 1 | 1 | 70000 |
| Seminole | 14 | 14 | 395951 | 0 | 0 | 0 | 14 | 14 | 395951 |
| Spalding | 300 | 300 | 15999040 | 61 | 322 | 6677400 | 361 | 622 | 22676440 |
| Stephens | 55 | 55 | 2795151 | 9 | 27 | 570000 | 64 | 82 | 3365151 |
| Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sumter | 26 | 26 | 809925 | 11 | 23 | 747000 | 37 | 49 | 1556925 |
| Talbot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tattnall | 14 | 14 | 514700 | 0 | 0 | 0 | 14 | 14 | 514700 |
| Taylor | 9 | 9 | 271571 | 0 | 0 | 0 | 9 | 9 | 271571 |
| Telfair | 8 | 8 | 358000 | 0 | 0 | 0 | 8 | 8 | 358000 |
| Terrell | 4 | 4 | 90000 | 0 | 0 | 0 | 4 | 4 | 90000 |
| Thomas | 152 | 152 | 7871718 | 10 | 32 | 625293 | 162 | 184 | 8497011 |
| Tift | 92 | 92 | 4574267 | 0 | 0 | 0 | 92 | 92 | 4574267 |
| Toombs | 79 | 79 | 5097000 | 0 | 0 | 0 | 79 | 79 | 5097000 |
| Towns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Treutlen | 2 | 2 | 106824 | 0 | 0 | 0 | 2 | 2 | 106824 |
| Troup | 471 | 471 | 27053633 | 1 | 3 | 120000 | 472 | 474 | 27173633 |
| Turner | 9 | 9 | 194880 | 0 | 0 | 0 | 9 | 9 | 194880 |
| Twiggs | 4 | 4 | 184524 | 0 | 0 | 0 | 4 | 4 | 184524 |
| Upson | 158 | 158 | 6830884 | 4 | 12 | 298000 | 162 | 170 | 7128884 |
| Walker | 276 | 276 | 12660610 | 9 | 40 | 843600 | 285 | 316 | 13504210 |
| Walton | 567 | 567 | 29791617 | 15 | 32 | 365239 | 582 | 599 | 30156856 |
| Ware | 69 | 69 | 3813505 | 0 | 0 | 0 | 69 | 69 | 3813505 |
| Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington | 20 | 20 | 1268700 | 0 | 0 | 0 | 20 | 20 | 1268700 |
| Wayne | 35 | 35 | 1354710 | 1 | 2 | 48000 | 36 | 37 | 1402710 |
| Wheeler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| White | 41 | 41 | 2296275 | 4 | 48 | 1060000 | 45 | 89 | 3356275 |
| Whitfield | 567 | 567 | 20671735 | 48 | 279 | 5311700 | 615 | 846 | 25983435 |
| Wilcox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilkes | 29 | 29 | 1106084 | 0 | 0 | 0 | 29 | 29 | 1106084 |
| Wilkinson | 2 | 2 | 63092 | 0 | 0 | 0 | 2 | 2 | 63092 |
| Worth | 9 | 9 | 482500 | 0 | 0 | 0 | 9 | 9 | 482500 |
Source: Prepared by the Selig Center for Economic Growth, based on Bureau of the Census, Construction Statistics Division: Housing Units Authorized by Building Permits (C-40).