| 1986 | One Unit | Multi-Unit | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|
| County | Buildings | Units | Valuation | Buildings | Units | Valuation | Buildings | Units | Valuation |
| Appling | 15 | 15 | 743000 | 5 | 54 | 1305000 | 20 | 69 | 2048000 |
| Bacon | 6 | 6 | 221000 | 0 | 0 | 0 | 6 | 6 | 221000 |
| Baldwin | 43 | 43 | 2626998 | 5 | 12 | 215200 | 48 | 55 | 2842198 |
| Banks | 6 | 6 | 180000 | 0 | 0 | 0 | 6 | 6 | 180000 |
| Barrow | 67 | 67 | 3251700 | 10 | 41 | 609000 | 77 | 108 | 3860700 |
| Bartow | 79 | 79 | 5297320 | 13 | 77 | 1000000 | 92 | 156 | 6297320 |
| Ben Hill | 67 | 67 | 3327380 | 2 | 4 | 102500 | 69 | 71 | 3429880 |
| Berrien | 11 | 11 | 511000 | 1 | 2 | 35000 | 12 | 13 | 546000 |
| Bibb | 637 | 637 | 47753000 | 32 | 142 | 3483716 | 669 | 779 | 51236716 |
| Bleckley | 30 | 30 | 711758 | 0 | 0 | 0 | 30 | 30 | 711758 |
| Brantley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks | 80 | 80 | 2793514 | 0 | 0 | 0 | 80 | 80 | 2793514 |
| Bryan | 230 | 230 | 11703634 | 25 | 86 | 2412058 | 255 | 316 | 14115692 |
| Bulloch | 150 | 150 | 7404355 | 1 | 2 | 20000 | 151 | 152 | 7424355 |
| Burke | 1 | 1 | 50689 | 4 | 20 | 188760 | 5 | 21 | 239449 |
| Butts | 71 | 71 | 3148182 | 10 | 38 | 600720 | 81 | 109 | 3748902 |
| Camden | 423 | 423 | 20306099 | 63 | 330 | 7194742 | 486 | 753 | 27500841 |
| Candler | 6 | 6 | 249000 | 1 | 2 | 54000 | 7 | 8 | 303000 |
| Carroll | 582 | 582 | 29715965 | 20 | 112 | 2693700 | 602 | 694 | 32409665 |
| Catoosa | 17 | 17 | 819000 | 0 | 0 | 0 | 17 | 17 | 819000 |
| Charlton | 1 | 1 | 20000 | 0 | 0 | 0 | 1 | 1 | 20000 |
| Chatham | 1408 | 1408 | 1.16E+08 | 137 | 1039 | 34010008 | 1545 | 2447 | 1.5E+08 |
| Chattahoochee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chattooga | 7 | 7 | 235406 | 0 | 0 | 0 | 7 | 7 | 235406 |
| Cherokee | 2536 | 2536 | 1.4E+08 | 38 | 290 | 5973050 | 2574 | 2826 | 1.46E+08 |
| Clarke | 356 | 356 | 24057170 | 141 | 661 | 16546772 | 497 | 1017 | 40603942 |
| Clay | 1 | 1 | 20000 | 0 | 0 | 0 | 1 | 1 | 20000 |
| Clayton | 1689 | 1689 | 1.02E+08 | 240 | 1951 | 62517774 | 1929 | 3640 | 1.64E+08 |
| Clinch | 9 | 9 | 428770 | 0 | 0 | 0 | 9 | 9 | 428770 |
| Cobb | 7415 | 7415 | 4.44E+08 | 277 | 3410 | 1.02E+08 | 7692 | 10825 | 5.46E+08 |
| Coffee | 146 | 146 | 19168866 | 35 | 238 | 3938750 | 181 | 384 | 23107616 |
| Colquitt | 27 | 27 | 1554250 | 15 | 44 | 848200 | 42 | 71 | 2402450 |
| Columbia | 1431 | 1431 | 83319699 | 18 | 70 | 1539500 | 1449 | 1501 | 84859199 |
| Cook | 7 | 7 | 478145 | 0 | 0 | 0 | 7 | 7 | 478145 |
| Coweta | 621 | 621 | 31935009 | 21 | 109 | 1846855 | 642 | 730 | 33781864 |
| Crawford | 41 | 41 | 1540500 | 0 | 0 | 0 | 41 | 41 | 1540500 |
| Crisp | 53 | 53 | 3130250 | 23 | 80 | 1758404 | 76 | 133 | 4888654 |
| Dade | 4 | 4 | 212000 | 4 | 24 | 500000 | 8 | 28 | 712000 |
| Decatur | 47 | 47 | 2048000 | 6 | 18 | 375000 | 53 | 65 | 2423000 |
| De Kalb | 4283 | 4283 | 3.06E+08 | 227 | 2613 | 82047182 | 4510 | 6896 | 3.88E+08 |
| Dodge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dooly | 1 | 1 | 37208 | 0 | 0 | 0 | 1 | 1 | 37208 |
| Dougherty | 262 | 262 | 15546812 | 66 | 389 | 9581736 | 328 | 651 | 25128548 |
| Douglas | 997 | 997 | 45206371 | 82 | 384 | 7331964 | 1079 | 1381 | 52538335 |
| Early | 7 | 7 | 280000 | 0 | 0 | 0 | 7 | 7 | 280000 |
| Effingham | 152 | 152 | 8579235 | 7 | 15 | 605000 | 159 | 167 | 9184235 |
| Elbert | 23 | 23 | 588254 | 0 | 0 | 0 | 23 | 23 | 588254 |
| Emanuel | 13 | 13 | 340000 | 5 | 30 | 700000 | 18 | 43 | 1040000 |
| Evans | 5 | 5 | 165000 | 0 | 0 | 0 | 5 | 5 | 165000 |
| Fannin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fayette | 1419 | 1419 | 87942980 | 15 | 103 | 2700555 | 1434 | 1522 | 90643535 |
| Floyd | 299 | 299 | 16194144 | 62 | 155 | 3564600 | 361 | 454 | 19758744 |
| Forsyth | 782 | 782 | 49266400 | 18 | 120 | 4004200 | 800 | 902 | 53270600 |
| Franklin | 11 | 11 | 392000 | 0 | 0 | 0 | 11 | 11 | 392000 |
| Fulton | 4160 | 4160 | 3.31E+08 | 327 | 4974 | 1.62E+08 | 4487 | 9134 | 4.93E+08 |
| Gilmer | 6 | 6 | 349000 | 0 | 0 | 0 | 6 | 6 | 349000 |
| Glascock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glynn | 268 | 268 | 22222119 | 21 | 100 | 3443571 | 289 | 368 | 25665690 |
| Gordon | 19 | 19 | 917000 | 24 | 110 | 2423000 | 43 | 129 | 3340000 |
| Grady | 25 | 25 | 1352000 | 0 | 0 | 0 | 25 | 25 | 1352000 |
| Greene | 9 | 9 | 433035 | 8 | 32 | 849344 | 17 | 41 | 1282379 |
| Gwinnett | 6532 | 6532 | 4.23E+08 | 302 | 3476 | 88389145 | 6834 | 10008 | 5.12E+08 |
| Habersham | 215 | 215 | 8877320 | 1 | 8 | 180000 | 216 | 223 | 9057320 |
| Hall | 816 | 816 | 51800293 | 109 | 501 | 18660040 | 925 | 1317 | 70460333 |
| Hancock | 21 | 21 | 954644 | 0 | 0 | 0 | 21 | 21 | 954644 |
| Haralson | 225 | 225 | 11035125 | 0 | 0 | 0 | 225 | 225 | 11035125 |
| Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hart | 20 | 20 | 200000 | 2 | 4 | 150000 | 22 | 24 | 350000 |
| Heard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry | 1356 | 1356 | 1.19E+08 | 31 | 115 | 4003857 | 1387 | 1471 | 1.23E+08 |
| Houston | 881 | 881 | 37754216 | 64 | 482 | 9704835 | 945 | 1363 | 47459051 |
| Irwin | 3 | 3 | 79000 | 0 | 0 | 0 | 3 | 3 | 79000 |
| Jackson | 185 | 185 | 10701509 | 2 | 45 | 963208 | 187 | 230 | 11664717 |
| Jasper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Davis | 16 | 16 | 485000 | 7 | 48 | 794000 | 23 | 64 | 1279000 |
| Jefferson | 32 | 32 | 1219620 | 0 | 0 | 0 | 32 | 32 | 1219620 |
| Jenkins | 20 | 20 | 344300 | 0 | 0 | 0 | 20 | 20 | 344300 |
| Johnson | 1 | 1 | 37000 | 0 | 0 | 0 | 1 | 1 | 37000 |
| Jones | 3 | 3 | 120000 | 0 | 0 | 0 | 3 | 3 | 120000 |
| Lamar | 46 | 46 | 1951966 | 6 | 28 | 580000 | 52 | 74 | 2531966 |
| Lanier | 1 | 1 | 28000 | 0 | 0 | 0 | 1 | 1 | 28000 |
| Laurens | 96 | 96 | 6263493 | 3 | 32 | 835686 | 99 | 128 | 7099179 |
| Lee | 137 | 137 | 4300339 | 13 | 26 | 623851 | 150 | 163 | 4924190 |
| Liberty | 337 | 337 | 20921984 | 20 | 167 | 3793989 | 357 | 504 | 24715973 |
| Lincoln | 26 | 26 | 1229750 | 0 | 0 | 0 | 26 | 26 | 1229750 |
| Lowndes | 506 | 506 | 16216729 | 7 | 28 | 432317 | 513 | 534 | 16649046 |
| Lumpkin | 31 | 31 | 942000 | 1 | 2 | 46000 | 32 | 33 | 988000 |
| McDuffie | 18 | 18 | 743192 | 1 | 8 | 180000 | 19 | 26 | 923192 |
| McIntosh | 38 | 38 | 727391 | 0 | 0 | 0 | 38 | 38 | 727391 |
| Macon | 22 | 22 | 818918 | 0 | 0 | 0 | 22 | 22 | 818918 |
| Madison | 2 | 2 | 105000 | 2 | 4 | 150000 | 4 | 6 | 255000 |
| Marion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meriwether | 3 | 3 | 107000 | 0 | 0 | 0 | 3 | 3 | 107000 |
| Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell | 7 | 7 | 286000 | 6 | 24 | 250000 | 13 | 31 | 536000 |
| Monroe | 20 | 20 | 966000 | 10 | 98 | 2840000 | 30 | 118 | 3806000 |
| Montgomery | 3 | 3 | 245898 | 0 | 0 | 0 | 3 | 3 | 245898 |
| Morgan | 67 | 67 | 2733405 | 0 | 0 | 0 | 67 | 67 | 2733405 |
| Murray | 2 | 2 | 161800 | 3 | 22 | 320000 | 5 | 24 | 481800 |
| Muscogee | 685 | 685 | 37677706 | 62 | 377 | 9824217 | 747 | 1062 | 47501923 |
| Newton | 413 | 413 | 21129720 | 63 | 203 | 4485000 | 476 | 616 | 25614720 |
| Oconee | 213 | 213 | 12794860 | 12 | 24 | 483000 | 225 | 237 | 13277860 |
| Paulding | 989 | 989 | 43322491 | 28 | 98 | 2255000 | 1017 | 1087 | 45577491 |
| Peach | 102 | 102 | 4636172 | 1 | 4 | 0 | 103 | 106 | 4636172 |
| Pickens | 199 | 199 | 9755700 | 4 | 8 | 195000 | 203 | 207 | 9950700 |
| Pierce | 5 | 5 | 163000 | 0 | 0 | 0 | 5 | 5 | 163000 |
| Pike | 96 | 96 | 5644707 | 5 | 26 | 654080 | 101 | 122 | 6298787 |
| Polk | 135 | 135 | 4896330 | 20 | 82 | 1094500 | 155 | 217 | 5990830 |
| Pulaski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Putnam | 12 | 12 | 267468 | 0 | 0 | 0 | 12 | 12 | 267468 |
| Rabun | 143 | 143 | 7702595 | 0 | 0 | 0 | 143 | 143 | 7702595 |
| Randolph | 1 | 1 | 49045 | 0 | 0 | 0 | 1 | 1 | 49045 |
| Richmond | 1251 | 1251 | 71604513 | 130 | 1114 | 29880760 | 1381 | 2365 | 1.01E+08 |
| Rockdale | 1037 | 1037 | 57786081 | 67 | 306 | 6686700 | 1104 | 1343 | 64472781 |
| Screven | 17 | 17 | 778000 | 0 | 0 | 0 | 17 | 17 | 778000 |
| Seminole | 14 | 14 | 395951 | 0 | 0 | 0 | 14 | 14 | 395951 |
| Spalding | 361 | 361 | 17917427 | 62 | 179 | 4146000 | 423 | 540 | 22063427 |
| Stephens | 47 | 47 | 2135527 | 11 | 25 | 639000 | 58 | 72 | 2774527 |
| Stewart | 2 | 2 | 107000 | 0 | 0 | 0 | 2 | 2 | 107000 |
| Sumter | 37 | 37 | 1146424 | 3 | 10 | 350000 | 40 | 47 | 1496424 |
| Talbot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tattnall | 16 | 16 | 542765 | 0 | 0 | 0 | 16 | 16 | 542765 |
| Taylor | 15 | 15 | 536369 | 0 | 0 | 0 | 15 | 15 | 536369 |
| Telfair | 6 | 6 | 266890 | 0 | 0 | 0 | 6 | 6 | 266890 |
| Terrell | 22 | 22 | 603000 | 1 | 6 | 18000 | 23 | 28 | 621000 |
| Thomas | 147 | 147 | 6497130 | 10 | 46 | 993098 | 157 | 193 | 7490228 |
| Tift | 120 | 120 | 5247485 | 14 | 46 | 792000 | 134 | 166 | 6039485 |
| Toombs | 87 | 87 | 6960000 | 1 | 2 | 100000 | 88 | 89 | 7060000 |
| Towns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Treutlen | 6 | 6 | 294270 | 0 | 0 | 0 | 6 | 6 | 294270 |
| Troup | 426 | 426 | 24623365 | 25 | 175 | 6218000 | 451 | 601 | 30841365 |
| Turner | 9 | 9 | 194880 | 0 | 0 | 0 | 9 | 9 | 194880 |
| Twiggs | 4 | 4 | 184524 | 0 | 0 | 0 | 4 | 4 | 184524 |
| Upson | 102 | 102 | 4354800 | 0 | 0 | 0 | 102 | 102 | 4354800 |
| Walker | 118 | 118 | 4636650 | 20 | 107 | 1879800 | 138 | 225 | 6516450 |
| Walton | 367 | 367 | 19833413 | 22 | 52 | 596993 | 389 | 419 | 20430406 |
| Ware | 85 | 85 | 4316839 | 0 | 0 | 0 | 85 | 85 | 4316839 |
| Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington | 12 | 12 | 467908 | 0 | 0 | 0 | 12 | 12 | 467908 |
| Wayne | 38 | 38 | 1319273 | 0 | 0 | 0 | 38 | 38 | 1319273 |
| Wheeler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| White | 40 | 40 | 2050000 | 7 | 29 | 816975 | 47 | 69 | 2866975 |
| Whitfield | 494 | 494 | 19112455 | 61 | 273 | 5860122 | 555 | 767 | 24972577 |
| Wilcox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilkes | 27 | 27 | 1086539 | 0 | 0 | 0 | 27 | 27 | 1086539 |
| Wilkinson | 2 | 2 | 63092 | 0 | 0 | 0 | 2 | 2 | 63092 |
| Worth | 54 | 54 | 1482250 | 0 | 0 | 0 | 54 | 54 | 1482250 |
Source: Prepared by the Selig Center for Economic Growth, based on Bureau of the Census, Construction Statistics Division: Housing Units Authorized by Building Permits (C-40).