1985 | One Unit | Multi-Unit | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|
County | Buildings | Units | Valuation | Buildings | Units | Valuation | Buildings | Units | Valuation |
| Appling | 13 | 13 | 464000 | 0 | 0 | 0 | 13 | 13 | 464000 |
| Bacon | 8 | 8 | 281336 | 4 | 24 | 643975 | 12 | 32 | 925311 |
| Baldwin | 34 | 34 | 1855700 | 4 | 16 | 323000 | 38 | 50 | 2178700 |
| Banks | 6 | 6 | 225000 | 0 | 0 | 0 | 6 | 6 | 225000 |
| Barrow | 63 | 63 | 2532148 | 8 | 36 | 755000 | 71 | 99 | 3287148 |
| Bartow | 39 | 39 | 1824917 | 0 | 0 | 0 | 39 | 39 | 1824917 |
| Ben Hill | 50 | 50 | 14908650 | 7 | 82 | 1142300 | 57 | 132 | 16050950 |
| Berrien | 19 | 19 | 843387 | 0 | 0 | 0 | 19 | 19 | 843387 |
| Bibb | 564 | 564 | 40056976 | 42 | 200 | 4235707 | 606 | 764 | 44292683 |
| Bleckley | 30 | 30 | 711758 | 0 | 0 | 0 | 30 | 30 | 711758 |
| Brantley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks | 117 | 117 | 3739475 | 1 | 6 | 40000 | 118 | 123 | 3779475 |
| Bryan | 172 | 172 | 8353729 | 0 | 0 | 0 | 172 | 172 | 8353729 |
| Bulloch | 119 | 119 | 7333900 | 32 | 187 | 2434000 | 151 | 306 | 9767900 |
| Burke | 1 | 1 | 50689 | 5 | 25 | 235951 | 6 | 26 | 286640 |
| Butts | 75 | 75 | 2783812 | 9 | 22 | 495000 | 84 | 97 | 3278812 |
| Camden | 263 | 263 | 12074855 | 13 | 71 | 728000 | 276 | 334 | 12802855 |
| Candler | 12 | 12 | 400500 | 2 | 4 | 90000 | 14 | 16 | 490500 |
| Carroll | 447 | 447 | 20138017 | 51 | 334 | 6654504 | 498 | 781 | 26792521 |
| Catoosa | 11 | 11 | 318000 | 1 | 52 | 1200000 | 12 | 63 | 1518000 |
| Charlton | 3 | 3 | 100000 | 0 | 0 | 0 | 3 | 3 | 100000 |
| Chatham | 975 | 975 | 79177444 | 192 | 1673 | 52509283 | 1167 | 2648 | 1.32E+08 |
| Chattahoochee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chattooga | 1 | 1 | 25000 | 0 | 0 | 0 | 1 | 1 | 25000 |
| Cherokee | 1595 | 1595 | 70853366 | 25 | 141 | 3316024 | 1620 | 1736 | 74169390 |
| Clarke | 431 | 431 | 27091450 | 160 | 767 | 19400961 | 591 | 1198 | 46492411 |
| Clay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clayton | 1523 | 1523 | 83845021 | 195 | 1437 | 45355423 | 1718 | 2960 | 1.29E+08 |
| Clinch | 5 | 5 | 249000 | 3 | 24 | 468000 | 8 | 29 | 717000 |
| Cobb | 7242 | 7242 | 3.48E+08 | 265 | 3443 | 87942160 | 7507 | 10685 | 4.36E+08 |
| Coffee | 150 | 150 | 5155019 | 13 | 65 | 1684443 | 163 | 215 | 6839462 |
| Colquitt | 24 | 24 | 1085200 | 4 | 8 | 155000 | 28 | 32 | 1240200 |
| Columbia | 1184 | 1184 | 61708420 | 90 | 302 | 5327000 | 1274 | 1486 | 67035420 |
| Cook | 6 | 6 | 432126 | 1 | 4 | 127680 | 7 | 10 | 559806 |
| Coweta | 442 | 442 | 21089953 | 25 | 94 | 2285263 | 467 | 536 | 23375216 |
| Crawford | 43 | 43 | 1601615 | 0 | 0 | 0 | 43 | 43 | 1601615 |
| Crisp | 52 | 52 | 2254074 | 5 | 10 | 100000 | 57 | 62 | 2354074 |
| Dade | 6 | 6 | 205900 | 0 | 0 | 0 | 6 | 6 | 205900 |
| Decatur | 32 | 32 | 1578180 | 4 | 15 | 390000 | 36 | 47 | 1968180 |
| De Kalb | 4121 | 4121 | 2.39E+08 | 242 | 2974 | 77813855 | 4363 | 7095 | 3.17E+08 |
| Dodge | 4 | 4 | 255000 | 6 | 30 | 795990 | 10 | 34 | 1050990 |
| Dooly | 1 | 1 | 37208 | 0 | 0 | 0 | 1 | 1 | 37208 |
| Dougherty | 255 | 255 | 13706386 | 45 | 144 | 3528000 | 300 | 399 | 17234386 |
| Douglas | 815 | 815 | 62363290 | 133 | 317 | 10157670 | 948 | 1132 | 72520960 |
| Early | 5 | 5 | 140000 | 0 | 0 | 0 | 5 | 5 | 140000 |
| Effingham | 111 | 111 | 4542392 | 1 | 2 | 35000 | 112 | 113 | 4577392 |
| Elbert | 22 | 22 | 560754 | 0 | 0 | 0 | 22 | 22 | 560754 |
| Emanuel | 11 | 11 | 454230 | 3 | 6 | 73000 | 14 | 17 | 527230 |
| Evans | 15 | 15 | 537010 | 0 | 0 | 0 | 15 | 15 | 537010 |
| Fannin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fayette | 1351 | 1351 | 78535141 | 8 | 16 | 689000 | 1359 | 1367 | 79224141 |
| Floyd | 260 | 260 | 12656796 | 45 | 114 | 2448139 | 305 | 374 | 15104935 |
| Forsyth | 718 | 718 | 46302800 | 20 | 90 | 3868600 | 738 | 808 | 50171400 |
| Franklin | 13 | 13 | 481995 | 1 | 24 | 570000 | 14 | 37 | 1051995 |
| Fulton | 3893 | 3893 | 2.94E+08 | 347 | 3765 | 90705036 | 4240 | 7658 | 3.85E+08 |
| Gilmer | 4 | 4 | 183000 | 0 | 0 | 0 | 4 | 4 | 183000 |
| Glascock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glynn | 243 | 243 | 19763573 | 46 | 424 | 16411570 | 289 | 667 | 36175143 |
| Gordon | 12 | 12 | 642943 | 26 | 189 | 3724000 | 38 | 201 | 4366943 |
| Grady | 18 | 18 | 878000 | 0 | 0 | 0 | 18 | 18 | 878000 |
| Greene | 4 | 4 | 196435 | 6 | 12 | 374017 | 10 | 16 | 570452 |
| Gwinnett | 7395 | 7395 | 3.35E+08 | 636 | 4509 | 1.11E+08 | 8031 | 11904 | 4.46E+08 |
| Habersham | 188 | 188 | 7786050 | 6 | 24 | 408000 | 194 | 212 | 8194050 |
| Hall | 862 | 862 | 59409995 | 67 | 227 | 5866181 | 929 | 1089 | 65276176 |
| Hancock | 4 | 4 | 182600 | 0 | 0 | 0 | 4 | 4 | 182600 |
| Haralson | 374 | 374 | 18073440 | 0 | 0 | 0 | 374 | 374 | 18073440 |
| Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hart | 1 | 1 | 85000 | 0 | 0 | 0 | 1 | 1 | 85000 |
| Heard | 6 | 6 | 154000 | 0 | 0 | 0 | 6 | 6 | 154000 |
| Henry | 911 | 911 | 52765063 | 97 | 341 | 10718398 | 1008 | 1252 | 63483461 |
| Houston | 529 | 529 | 23312966 | 46 | 310 | 5180409 | 575 | 839 | 28493375 |
| Irwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson | 147 | 147 | 5510300 | 2 | 26 | 557000 | 149 | 173 | 6067300 |
| Jasper | 4 | 4 | 154358 | 0 | 0 | 0 | 4 | 4 | 154358 |
| Jeff Davis | 21 | 21 | 968751 | 1 | 4 | 114460 | 22 | 25 | 1083211 |
| Jefferson | 34 | 34 | 1513207 | 0 | 0 | 0 | 34 | 34 | 1513207 |
| Jenkins | 5 | 5 | 180000 | 0 | 0 | 0 | 5 | 5 | 180000 |
| Johnson | 2 | 2 | 32000 | 0 | 0 | 0 | 2 | 2 | 32000 |
| Jones | 4 | 4 | 240000 | 0 | 0 | 0 | 4 | 4 | 240000 |
| Lamar | 55 | 55 | 1770215 | 4 | 8 | 181100 | 59 | 63 | 1951315 |
| Lanier | 5 | 5 | 82000 | 0 | 0 | 0 | 5 | 5 | 82000 |
| Laurens | 48 | 48 | 2215000 | 3 | 20 | 231000 | 51 | 68 | 2446000 |
| Lee | 151 | 151 | 4284276 | 14 | 30 | 543643 | 165 | 181 | 4827919 |
| Liberty | 260 | 260 | 12899627 | 16 | 108 | 2452553 | 276 | 368 | 15352180 |
| Lincoln | 20 | 20 | 840000 | 0 | 0 | 0 | 20 | 20 | 840000 |
| Lowndes | 387 | 387 | 12510748 | 23 | 102 | 1744500 | 410 | 489 | 14255248 |
| Lumpkin | 19 | 19 | 1050000 | 0 | 0 | 0 | 19 | 19 | 1050000 |
| McDuffie | 9 | 9 | 392500 | 3 | 44 | 785000 | 12 | 53 | 1177500 |
| McIntosh | 39 | 39 | 746533 | 0 | 0 | 0 | 39 | 39 | 746533 |
| Macon | 31 | 31 | 1268614 | 0 | 0 | 0 | 31 | 31 | 1268614 |
| Madison | 2 | 2 | 108336 | 0 | 0 | 0 | 2 | 2 | 108336 |
| Marion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meriwether | 1 | 1 | 70000 | 0 | 0 | 0 | 1 | 1 | 70000 |
| Miller | 3 | 3 | 98500 | 10 | 37 | 1000000 | 13 | 40 | 1098500 |
| Mitchell | 10 | 10 | 431609 | 2 | 16 | 225000 | 12 | 26 | 656609 |
| Monroe | 10 | 10 | 383000 | 2 | 14 | 180000 | 12 | 24 | 563000 |
| Montgomery | 3 | 3 | 245898 | 0 | 0 | 0 | 3 | 3 | 245898 |
| Morgan | 69 | 69 | 2815000 | 0 | 0 | 0 | 69 | 69 | 2815000 |
| Murray | 7 | 7 | 626000 | 0 | 0 | 0 | 7 | 7 | 626000 |
| Muscogee | 517 | 517 | 27832535 | 105 | 812 | 21256191 | 622 | 1329 | 49088726 |
| Newton | 332 | 332 | 14839168 | 40 | 95 | 2382100 | 372 | 427 | 17221268 |
| Oconee | 196 | 196 | 10644100 | 1 | 2 | 69000 | 197 | 198 | 10713100 |
| Paulding | 690 | 690 | 25587721 | 12 | 26 | 489000 | 702 | 716 | 26076721 |
| Peach | 80 | 80 | 3335130 | 20 | 77 | 1540000 | 100 | 157 | 4875130 |
| Pickens | 178 | 178 | 6945807 | 1 | 2 | 18500 | 179 | 180 | 6964307 |
| Pierce | 12 | 12 | 539822 | 0 | 0 | 0 | 12 | 12 | 539822 |
| Pike | 81 | 81 | 4185234 | 0 | 0 | 0 | 81 | 81 | 4185234 |
| Polk | 130 | 130 | 4246500 | 17 | 69 | 873000 | 147 | 199 | 5119500 |
| Pulaski | 5 | 5 | 165000 | 2 | 34 | 749872 | 7 | 39 | 914872 |
| Putnam | 13 | 13 | 289757 | 0 | 0 | 0 | 13 | 13 | 289757 |
| Rabun | 145 | 145 | 7257720 | 5 | 30 | 2000000 | 150 | 175 | 9257720 |
| Randolph | 2 | 2 | 92262 | 0 | 0 | 0 | 2 | 2 | 92262 |
| Richmond | 1071 | 1071 | 48574451 | 197 | 1850 | 36021288 | 1268 | 2921 | 84595739 |
| Rockdale | 694 | 694 | 31720418 | 71 | 185 | 5367000 | 765 | 879 | 37087418 |
| Screven | 14 | 14 | 523500 | 0 | 0 | 0 | 14 | 14 | 523500 |
| Seminole | 15 | 15 | 424234 | 0 | 0 | 0 | 15 | 15 | 424234 |
| Spalding | 197 | 197 | 9832626 | 32 | 78 | 1658000 | 229 | 275 | 11490626 |
| Stephens | 56 | 56 | 2407360 | 3 | 26 | 602000 | 59 | 82 | 3009360 |
| Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sumter | 46 | 46 | 1157850 | 15 | 67 | 1769808 | 61 | 113 | 2927658 |
| Talbot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tattnall | 12 | 12 | 393300 | 4 | 24 | 600000 | 16 | 36 | 993300 |
| Taylor | 17 | 17 | 571769 | 0 | 0 | 0 | 17 | 17 | 571769 |
| Telfair | 7 | 7 | 204000 | 2 | 4 | 100000 | 9 | 11 | 304000 |
| Terrell | 34 | 34 | 459000 | 0 | 0 | 0 | 34 | 34 | 459000 |
| Thomas | 149 | 149 | 6830618 | 12 | 76 | 1696109 | 161 | 225 | 8526727 |
| Tift | 89 | 89 | 4272258 | 16 | 78 | 1682000 | 105 | 167 | 5954258 |
| Toombs | 83 | 83 | 4781262 | 0 | 0 | 0 | 83 | 83 | 4781262 |
| Towns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Treutlen | 6 | 6 | 276786 | 1 | 2 | 57230 | 7 | 8 | 334016 |
| Troup | 354 | 354 | 20204500 | 35 | 237 | 5722000 | 389 | 591 | 25926500 |
| Turner | 9 | 9 | 194880 | 0 | 0 | 0 | 9 | 9 | 194880 |
| Twiggs | 4 | 4 | 184524 | 0 | 0 | 0 | 4 | 4 | 184524 |
| Upson | 139 | 139 | 5875490 | 13 | 124 | 2340000 | 152 | 263 | 8215490 |
| Walker | 122 | 122 | 4930508 | 10 | 24 | 447000 | 132 | 146 | 5377508 |
| Walton | 375 | 375 | 20024449 | 44 | 102 | 1480225 | 419 | 477 | 21504674 |
| Ware | 170 | 170 | 6005454 | 3 | 8 | 170750 | 173 | 178 | 6176204 |
| Warren | 3 | 3 | 72000 | 6 | 24 | 650000 | 9 | 27 | 722000 |
| Washington | 13 | 13 | 438000 | 3 | 12 | 180000 | 16 | 25 | 618000 |
| Wayne | 42 | 42 | 1565450 | 0 | 0 | 0 | 42 | 42 | 1565450 |
| Wheeler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| White | 13 | 13 | 385000 | 2 | 12 | 555000 | 15 | 25 | 940000 |
| Whitfield | 439 | 439 | 15976261 | 45 | 216 | 5423884 | 484 | 655 | 21400145 |
| Wilcox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilkes | 37 | 37 | 1334397 | 1 | 5 | 250000 | 38 | 42 | 1584397 |
| Wilkinson | 2 | 2 | 63092 | 0 | 0 | 0 | 2 | 2 | 63092 |
| Worth | 29 | 29 | 617000 | 0 | 0 | 0 | 29 | 29 | 617000 |
Source: Prepared by the Selig Center for Economic Growth, based on Bureau of the Census, Construction Statistics Division: Housing Units Authorized by Building Permits (C-40).