* Valuation in thousands of dollars | |||||||||
Rome | One unit | Multi Unit | Total | ||||||
Year | Buildings | Units | Valuation | Buildings | Units | Valuation | Buildings | Units | Valuation |
2003 | 424 | 424 | 56,914 | 39 | 78 | 4,797 | 463 | 502 | 61,711 |
2004 | 390 | 390 | 54,629 | 54 | 183 | 9,730 | 444 | 573 | 64,359 |
2005 | 424 | 424 | 61,131 | 56 | 189 | 10,959 | 480 | 613 | 72,090 |
2006 | 391 | 391 | 46,467 | 36 | 74 | 4,228 | 427 | 465 | 50,695 |
2007 | 284 | 284 | 46,342 | 11 | 24 | 1,910 | 295 | 308 | 48,252 |
2008 | 180 | 180 | 27,815 | 7 | 44 | 2,869 | 187 | 224 | 30,684 |
2009 | 72 | 72 | 10,525 | 7 | 39 | 3,357 | 79 | 111 | 13,882 |
2010 | 55 | 55 | 6,526 | - | - | - | 55 | 55 | 6,526 |
2011 | 32 | 32 | 4,551 | 1 | 77 | 4,995 | 33 | 109 | 9,546 |
2012 | 32 | 32 | 7,562 | 1 | 11 | 714 | 33 | 43 | 8,276 |
2013 | 53 | 53 | 11,466 | 1 | 9 | 584 | 54 | 62 | 12,050 |
2014 | 70 | 70 | 14,097 | 1 | 5 | 324 | 71 | 75 | 14,421 |
2015 | 89 | 89 | 18,021 | 1 | 4 | 277 | 90 | 93 | 18,298 |
Source: Prepared by the Selig Center for Economic Growth, based on Bureau of the Census, Construction Statistics Division: Housing Units Authorized by Building Permits (C-40). |