| Monthly1 County Permits | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | |||
| 2008 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2007 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2006 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2005 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2004 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2003 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2002 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2001 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2000 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Monthly MSA2 Permits | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | |||
| 2008 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2007 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2006 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2005 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2004 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2003 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2002 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2001 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2000 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Monthly Georgia Permits | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | ||
| Annual County Permits | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 |
| 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 |
| 2005 | 2006 | 2007 | 2008 | ||||||
| Annual MSA2 Permits | |||||||
|---|---|---|---|---|---|---|---|
| Albany | Athens | Atlanta | Augusta | Brunswick | Columbus | Dalton | |
| Gainesville | Hinesville - Fort Stewart | Macon | Rome | Savannah | Valdosta | Warner Robins | |
| Annual Georgia Permits |
|---|
| State Totals |
1 Only counties reporting data for the current month are displayed in the monthly format.
2 Housing permits for 1985-2002 are recorded according to the 1993 Metropolitan Statistical Areas definitions. Annual data for 2003 and subsequent data are recorded according to the new MSA definitions, introduced by the Bureau of the Census in June, 2003.
Please Note: The Census Bureau issued a revision of annual 2005 permit data on May 24, 2006. All annual data for 2005 has been updated on this site.
County permit data available monthly and annually. Please make your data selection from the above formats.
Source: Prepared by the Selig Center for Economic Growth, based on Bureau of the Census, Construction Statistics Division: Housing Units Authorized by Building Permits (C-40).
View new residential construction documentation from the Bureau of the Census.
© 2000 - 2009 The University of Georgia, Terry College of Business. All Rights Reserved.
UGA | Terry | WebCT | OASIS | UGAMail | UGA Portal | Library | Gwinnett Campus | UGA Directory | Interactive Campus Map | Search UGA website
Page Updated on Monday, November 2, 2009
eLC | Technology@Terry | PR@Terry | Contact Us | About this Site | Text-Only Version