
|
 |
 |
Alumni List
Name Last (Maiden), Preferred |
|
Highest UGA Degree |
Company |
Last Updated (yyyy.mm) |
| Aber, Rachel | | BBA 2005 | CBRE | Melody | 2006.04 |
| Akers III, Scott | | BBA 2003 | The Vawter Group @ Jenny Pruitt | 2004.09 |
| Allman, Daniel | | BBA 2005 | Wachovia (Real Estate Financial Services Group) | 2005.07 |
| Andrews (Armstrong), Nancy | | BBA 1972 | St. Martin in the Fields Episcopal Church | 2004.08 |
| Ansley, Bonneau | | BBA 1999 | Turner Ansley Development, LLC; Ansley Investments, LP | 2004.08 |
| Arnold, Chris | * | BBA 2005 | | 2005.05 |
| Auensen, Adam | | BBA 2005 | Tonti Properties | 2005.06 |
| Averett, Jerry | | BBA 1964 | Averett Company | 2004.11 |
| Bagwell, Charles | | BBA 2003 | NAI Brannen/Goddard | 2004.09 |
| Baker, Adam | | BBA 2003 | Jacoby Development, Inc. | 2004.09 |
| Baldwin, Gary | | MBA 1975 | VEF Advisors, LLC | 2004.08 |
| Balfour, John | | BBA 2001 | Prudential Mortgage Capital Company | 2004.03 |
| Banos, Luis | | BBA 2004 | ING Investment Management | 2005.02 |
| Barnett, Matt | | BBA 2005 | | 2005.07 |
| Barron, Frank | | BBA 1973 | Lindsey's Inc., Realtors | 2004.08 |
| Bates, Justin | | BBA 2002 | Jones Lang LaSalle | 2004.04 |
| Beeler (Widdifield), Jill | | BBA 1983 | | 2004.09 |
| Bell, Andy | | BBA 1976 | Anderson Bell, Inc. | 2004.08 |
| Bell, Marie | | BBA 2001 | Atlanta Properties Group Corp. | 2006.02 |
| Bernstein (Berman), Mara | | BBA 1999 | Michael Salove Company | 2004.09 |
| Bishop, Mason | | BBA 2003 | Transwestern Commercial Services | 2004.09 |
| Bone, Jackson | | BBA 1992 | Sunbelt Business Brokers | 2004.09 |
| Bourne, Scott | | BBA 1998 | Professional Real Estate Appraisers, Inc. | 2004.10 |
| Bowen, Curt | | BBA 2005 | CCA Properties | 2005.09 |
| Bradley, Waldo | | BBA 2004 | Archon Financial | 2005.07 |
| Brashear, Tice | | BBA 1969 | Brashear Realty Corporation | 2004.08 |
| Brown, Ben | | BBA 2004 | Cindy Karp Realty | 2005.03 |
| Brown, Will | | BBA 2001 | Deloitte & Touche | 2004.02 |
| Buchanan, Bill | | BBA 1979 | Meyer Sutton Homes, Inc. | 2004.08 |
| Bullock, Brad | | BBA 2004 | TriMont Real Estate Advisors, Inc. | 2004.08 |
| Burriss, Lisa | | BBA 2004 | RaceTrac Petroleum, Inc. | 2004.01 |
| Buschbom, Steve | | BBA 2005 | ING Investment Management. LLC | 2006.05 |
| Bush, Melissa | | BBA 2004 | Regions Financial Corporation | 2005.02 |
| Busko, Patrick | | BBA 2001 | Gene Kansas Developments | 2005.04 |
| Butler, Kristy | | BBA 2002 | JWB Realty Services, LLC | 2004.09 |
| Calvo, Jason | | BBA 1997 | City Commercial Real Estate | 2004.10 |
| Carroll, III, Doug | | MBA 2005 | RaceTrac Petroleum | 2005.07 |
| Causey, Harold | | BBA 1976 | Causey, Parker & Associates LLC. | 2004.09 |
| Clancy, Bryan | * | BBA 1999 | Blue Cross Blue Shield of Florida | 2004.08 |
| Clydesdale, Devin | * | BBA 2001 | Morgan Stanley | 2006.02 |
| Comer, Sarah | | BBA 2002 | Parks & Mottola Realtors | 2004.09 |
| Coxwell, Dan | | BBA 1974 | PineSouth Land Company | 2004.08 |
| Craft, Laura | | BBA 2006 | LaSalle Investment Management | 2005.07 |
| Curry, Jr., Louie | * | BBA 1973 | Curry Realtors - Insurors | 2004.08 |
| Dabney, Kate | | BBA 2002 | North American Properties | 2004.09 |
| Darrish, Angela | | BBA 2003 | Prudential Mortgage Capital Company | 2004.03 |
| Davison, Jonathan | | BBA 2005 | Metro Appraisals | 2006.04 |
| Day, Rachel | | BBA 2003 | Waterford Place Codominiums | 2004.08 |
| Dekle, Shane | | BBA 1997 | Dekle Realty Enterprises, LLC | 2004.09 |
| Demsher (Salter), Renee | | BBA 1987 | Appraisal Services | 2004.08 |
| DICKEY, TY | | BBA 2005 | | 2006.04 |
| Dickinson, Jim | | BBA | US Dept. of HUD | 2004.09 |
| Dillard, Joey | | BBA 2003 | | 2004.02 |
| Dixon, Steve | | BBA 1964 | Stephen Dixon Realty | 2005.08 |
| Doornbos, Jason | | BBA 2000 | Merrill Lynch Capital | 2006.05 |
| Dorsey, Tucker | | BBA 1990 | | MAgnolia River Management | 2004.09 |
| Dozier, Christopher | | BBA 2000 | Sizeler Real Estate Mgmt. Co., Inc. | 2004.09 |
| Dufort, Lauren | | BBA 2004 | Ernst & Young, LLP | 2005.10 |
| Ehringer, Kevin | | BBA 1993 | | 2004.11 |
| Elliott, Jon | | BBA 2002 | Elliott Distribution | 2004.01 |
| EPPS, TOM | | BBA 1980 | K Jones & Associates | 2006.07 |
| Etherton, Jeffrey | | BBA 2001 | Trimont Real Estate Advisors | 2004.11 |
| Ezell, James | | BBA 2004 | Primary Capital Advisors | 2006.01 |
| Fischer, David | | BBA 2005 | Bank of America | 2005.07 |
| Flanders, Kacey | | BBA 2004 | Colonial Bank N.A. | 2004.08 |
| Franklin, Garet | | BBA 2002 | Riverbend Ford | 2005.11 |
| Free, Bart | | BBA 1993 | SouthTrust Bank | 2004.09 |
| Freudenstein, Mack | | BBA 1997 | Goddard Investment Group | 2004.04 |
| Gaines, Jim | * | PhD 1975 | KPMG LLP | 2004.08 |
| Galland, Brad | | BBA 2000 | Guaranty Residential Lending | 2004.08 |
| Garnto, Brad | | MBA 2004 | Richmond American Homes | 2004.07 |
| Gaskins, Mike | | BBA 1975 | Stone Street Investments, LLC | 2004.08 |
| Gates, Tom | * | BBA 1965 | The Gates Companies, LLC | 2005.08 |
| Gaughan, Greg | | BBA 2005 | Laureate Capital | 2006.07 |
| Gebhart, Kate | | BBA 2004 | Deloitte & Touche | 2004.08 |
| Geitgey, Michael | | BBA 2005 | Lane Company (Lane Investment & Development Corp.) | 2005.09 |
| Glasser, Tyson | | BBA 2002 | The Shopping Center Group, LLC | 2005.08 |
| Glenn, Jimmy | | BBA 1970 | Southprop, Inc. | 2004.08 |
| Greene, Mike | | BBA 2004 | Coldwell Banker Residential Brokerage | 2005.05 |
| Greenwood, Dixon | | BBA 2003 | Tazewell Properties | 2005.01 |
| Greer, Mike | | BBA 1976 | SunTrust Bank | 2004.09 |
| Gresham (Hickman), Andrea | | BBA 1992 | Full-time Mom | 2004.10 |
| Griffin, Ryan | | BBA 2001 | Double Eagle Associates, LLC | 2004.09 |
| Griffith, Josh | | BBA 2004 | Currently seeking employment | 2005.02 |
| Gruver, Will | | BBA 2004 | Prudential Mortgage Capital Company | 2006.07 |
| Hall, Brent | | BBA 2004 | Northside Mortgage | 2004.08 |
| Hall, Rich | * | BBA 1973 | Venture Development, LLC | 2004.09 |
| Harrison, Joe | | BBA 1964 | Renters Reference Services, Inc. | 2004.08 |
| Hart, David | | BBA 1989 | Rowell Auctions, Inc. | 2004.08 |
| Hartrampf, Jack | | BBA 1987 | Action Outdoor | 2004.08 |
| Hatcher, James | | BBA 1997 | Georgia Mountain Air Development, LLC | 2004.09 |
| Hayes, Jr., Al | * | BBA 1966 | Colonial Bank, N.A. | 2004.08 |
| Holliday, Lea | | BBA 2004 | Standard & Poors (Corporate Value Consulting) | 2004.01 |
| Hoyt, Ryan | | BBA 2002 | Grubb & Ellis | 2004.08 |
| Hull, Sarah | | BBA 2005 | The Staubach Company | 2006.01 |
| Hylton, Jordan | | BBA 2003 | Prudential Real Estate Investors | 2004.03 |
| Ingham, Scott | | BBA 2003 | ING Investment Management | 2005.02 |
| Irvine, Ryan | | BBA 2004 | Cushman & Wakefield of Georgia, Inc. | 2005.02 |
| Jennings, Scott | * | BBA 1985 | State Properties Commission | 2004.08 |
| Johnson, Ambrose | | MBA 2003 | Bank of America (Home Builder Division) | 2006.03 |
| Johnson, Ben | | BBA 2005 | East Coast Land Holdings, LLC | 2006.02 |
| Johnson, Michael | | BBA 1998 | TriMont Real Estate Advisors | 2004.08 |
| Johnson, Walton | * | BBA 1974 | Augusta National Golf Club | 2004.09 |
| Jordan, Crit | | BBA 2002 | Aldridge - Jordan, Inc. | 2004.09 |
| Jordan, Todd | | MBA 2002 | Harbert Management Corporation - Real Estate Funds | 2004.04 |
| Joyner, Andrew | | BBA 2003 | The Simpson Company | 2004.04 |
| Kirkland, Christy | | BBA 2001 | ChicagoTitle Insurance Company | 2006.08 |
| Konter, Jerry | | BBA 1975 | Konter Quality Homes | 2004.09 |
| Kruger, Larry | | BBA 1974 | The Kruger Group | 2004.10 |
| Kruse, Steven | | BBA 2001 | John Laing Homes | 2005.04 |
| Lakas, Scott | | BBA 2003 | McColgan & Company | 2005.01 |
| Leon, Miles | * | BBA 1990 | S.L. Nusbaum Realty Co. | 2004.09 |
| Lester, Kane | | BBA 1998 | NEXTEL Retail Stores, LLC | 2004.03 |
| Lewis, David | | BBA 1970 | D.F. Lewis & Co. c/o Love, Douglas & Pope | 2004.08 |
| Lewis, III, Sandy | | MBA 1976 | Grubb Properties | 2004.09 |
| Lloyd, Keith | | BBA 1977 | Grubb & Ellis Co. | 2004.09 |
| Lott, Jim | | BBA 2005 | SunTrust | 2005.09 |
| Lunsford, Paul | | BBA 2003 | RealNet of North Georgia, Inc | 2004.08 |
| Madray, Dake | * | BBA 1999 | Wachovia | 2005.05 |
| Mann, Jason | | BBA 2001 | Lennar Partners Europe | 2005.01 |
| Maret, Mike | | BBA 1995 | Coldwell Banker Kinard Realty | 2004.09 |
| Mashburn, Matt | | BBA 2000 | LandAmerica Valuation Corporation | 2005.08 |
| Mayhood (Bradley), Robin | | BBA 2000 | Struever Brothers Eccles & Rouse, Inc. | 2004.09 |
| Mazur (Spitalnick), Cheryl | | MBA 2005 | JP Morgan Mortgage Capital | 2005.07 |
| McCallum, Carter | * | BBA 1975 | Atlanta Real Estate Appraisal | 2004.11 |
| McCrary, Les | | BBA 2001 | MDI Construction | 2004.08 |
| McFarland, Preston | | BBA 2003 | Collateral Mortgage Capital | 2004.01 |
| McGarity, Arch | * | BBA 1974 | State of Georgia | 2004.08 |
| McSween, John | | BBA 1998 | Bank of North Georgia | 2006.05 |
| Metzloff, Scott | | BBA 2006 | Integratec Services LLC | 2006.07 |
| Miller, Melissa | | BBA 2003 | Reli, Inc. | 2004.05 |
| Monroe, Cary | | BBA 1973 | Monroe & Giordano, LLC | 2004.09 |
| Moore, Jr., Gary | | BBA 1993 | Timbers Company | 2004.10 |
| Morgan (Sanford), Rebekah | | BBA 2000 | SunTrust Bank | 2005.08 |
| Mullis IV, Carl | | BBA 2001 | CB Richard Ellis | 2004.08 |
| Nagle, Cort | | BBA 1970 | Nagle Consulting, LLC | 2004.10 |
| Nelson (Griffin), Erin | | BBA 2001 | Southern Company (Capital Markets & Leasing Dept.) | 2004.09 |
| Nicholson, Michael | | BBA 1998 | Jones Lang LaSalle | 2004.03 |
| Nix, David | | BBA 1998 | IDI | 2006.08 |
| Nix, Reid | | BBA 1999 | Advantage Mortgage Partners LLC | 2004.08 |
| Nixon, Alex | * | BBA 1978 | Mossy Oak Properties of Augusta | 2004.09 |
| Norwood, Guerry | | BBA 2004 | Regency Centers Corporation | 2004.09 |
| Oberg, Michael | | BBA 2005 | Amerisave Mortgage Corporation | 2005.07 |
| O'Connor, Jeff | | BBA 2003 | SunTrust Bank - Residential RE Finance | 2004.08 |
| Odesanya, Deji | | BBA 2005 | Studley Inc. | 2006.01 |
| O'Meara, Jay | | MBA 2000 | CBRE | 2005.12 |
| Osborne, Tim | | BBA 2003 | Trimont Real Estate Advisors, Inc. | 2006.01 |
| Owen (Keen), Cindy | | BBA 2002 | Wells Real Estate Funds | 2004.07 |
| Pack, Steve | | BBA 2003 | CIBC World Markets | 2004.09 |
| Pannell, Jon | * | BBA 2000 | Troutman Sanders Public Affairs Group, LLC | 2004.09 |
| Papak, Robin | | BBA 2002 | RaceTrac Petroleum, Inc. | 2004.08 |
| Patel, Birju | | BBA 2004 | Shree-Phal, Inc. | 2006.04 |
| Patterson, Zeke | | BBA 2005 | Colliers Seeley | 2005.05 |
| Pearson, Marc | | BBA 2005 | SunTrust Robinson Humphrey | 2004.09 |
| Pella, Joey | | BBA 2005 | SunTrust Bank | 2006.02 |
| Pendley, Stuart | | BBA 2003 | Trammell Crow Company | 2005.08 |
| Petras, Joey | | BBA 2000 | RBS Greenwich Capital | 2004.09 |
| Petry, Dustin | | BBA 2004 | Childers Associates | 2005.03 |
| Pettway, Robert | * | BBA 1991 | Blue Cross Blue Shield of TN | 2004.09 |
| Phillips, Jr., Russell | * | BBA 1984 | Russell L. Phillips & Associates, Inc. | 2004.09 |
| Plowman, Jamie | | BBA 1993 | Wyeth Pharmaceuticals | 2004.08 |
| Posener, Robby | | BBA 2003 | RaceTrac Petroleum, Inc. | 2004.03 |
| Preston, David | | BBA 1999 | Regions Bank | 2004.01 |
| Rice, Chuck | * | BBA 1970 | Chambers & RIce | 2004.09 |
| Richardson, Scott | | BBA 2004 | Hampton Island Preservation LLC | 2005.02 |
| Riley, Katie | | BBA 2005 | Equity Residential | 2005.07 |
| Rivers (Roeser), Jennifer | | BBA 2003 | Weingarten Realty Investors | 2004.08 |
| Rountree, Scott | | BBA 2003 | Sherman & Hemstreet, LLC | 2004.09 |
| Routson, Cheryl | | BBA 2004 | J.P. Morgan Mortgage Capital | 2005.04 |
| Rowland, Matthew | | BBA 1975 | Club Z! in Home Tutoring Svc | 2005.08 |
| Ryan, Chris | | BBA 2003 | McCar Homes | 2006.02 |
| Sandifer, Jim | | BBA 1965 | Allstate Insurance Co. | 2004.09 |
| Scarborough, Justin | | BBA 2005 | Hyperion Capital Management | 2005.12 |
| Seaman, Todd | | BBA 1999 | Reit Management & Research, LLC | 2004.08 |
| Settle, Aimee | | BBA 2003 | RaceTrac Petroleum, Inc. | 2004.09 |
| Sheppard , Mitch | | BBA 2003 | Sheppard Holdings | 2004.02 |
| Shingler, Brad | | BBA 2001 | VIP Realty Services, Inc. | 2004.08 |
| Simmons, Jr., Wes | | BBA 2004 | Fickling & Company | 2005.03 |
| Simpkins, Scott | | BBA 1991 | Georgia Forestland Investments, LLC | 2004.09 |
| Singh, Sandeep | | MBA 2004 | CBRE | 2004.06 |
| Slocum (Dewberry), Jenni | | BBA 1999 | Brasfield & Gorrie, LLC (General Contractor) | 2004.03 |
| Smith (Mamula), Paige | | MBA 1991 | Panda Restaurant Group | 2004.09 |
| Smith, Wyatt | | BBA 2005 | Bridger Commercial Funding | 2006.06 |
| Sonenshine (Porter), Julie | | BBA 1993 | The Porter Law Firm | 2004.09 |
| Spann, Erica | | BBA 2002 | AMI | 2004.08 |
| Sparks, Chris | | BBA 2005 | | 2005.07 |
| Steinhardt, Ed | | BBA 1982 | CDR Realty, LLC | 2004.08 |
| Stephens, Brian | | BBA 1991 | Stephens Capital Corporation,Inc. | 2005.03 |
| Stewart III, Win | | BBA 2003 | The Carlyle Group | 2005.05 |
| Strickland, David | | BBA 1987 | Group VI Corporation | 2004.08 |
| Taylor III, Raborn | | BBA 2003 | Harry Norman Realtors | 2004.10 |
| Teston, Kevin | | MA 1981 | Mossy Oak Properties of Augusta, Inc. | 2004.09 |
| Tetzlaff, Christian | | BBA 2003 | Westside Apartments | 2004.10 |
| Thanner Jr., Bill | | BBA 2000 | TriMont Real Estate Advisors | 2004.03 |
| Thompson, Dave | | MBA 2004 | Wood Partners | 2004.08 |
| Thornberry, Tiffany | * | BBA 2003 | | 2006.03 |
| Thornton, Brian | | BBA 2003 | RaceTrac Petroleum, Inc. | 2006.02 |
| Thornton, Jr., John | | BBA 2005 | GVA Advantis Commercial Real Estate Services | 2006.02 |
| Tolleson, Buddy | | BBA 1961 | Tolleson & Company | 2004.09 |
| Tsivoglou, Laura | | BBA 2004 | | 2005.04 |
| Unell, Robert | | BBA 2000 | Bank of America | 2004.10 |
| Vance, Andy | | BBA 1999 | Novare Group, Inc. | 2005.08 |
| Veneri, Laura | | BBA 1996 | Velsar Properties, LLC | 2004.09 |
| Waddell (Porter), Katie | | BBA 2004 | Julian Lecraw & Co. | 2004.08 |
| Wallace, Brad | | BBA 1991 | Deloitte Tax LLP - Property Tax Services Group | 2005.08 |
| Warren, Chris | | BBA 2004 | Century 21 First Realty | 2005.11 |
| Watts, Brian | | BBA 2005 | RaceTrac Petroleum | 2005.10 |
| Webb (Bartlett), Mary Catherine | | BBA 1999 | Pine State Mortgage Corp. | 2004.08 |
| Wedekind (Abernathy), Heather | | BBA 2002 | Prudential Financial | 2004.05 |
| Wells, Stefani | | BBA 2004 | Connect Chemicals, USA | 2004.10 |
| Whitaker, Rachel | | BBA 2003 | Garcia, Rose & Wiltshire, LLC | 2004.09 |
| Whitworth, Gerry | | BBA 1970 | Whitworth Land Corp. | 2004.08 |
| Willcox, Chuck | | BBA 1962 | Willcox Realty LLC | 2004.08 |
| Wilson, Travis | | BBA 2004 | Pulte Homes | 2005.12 |
| Wolfe, Reagan | | BBA 2003 | The Simpson Company | 2004.09 |
| Woltz, Ed | | BBA | S&C Properties | 2004.08 |
| Wright, Tim | | MA 2003 | Prudential Mortgage Capital Company | 2004.01 |
| Yancey, Martha | | BBA 2004 | Maxwell Properties | 2005.05 |
| Yarbrough, Jeremy | | BBA 2001 | Abernathy & Timberlake Investment Group | 2005.01 |
| Yeargin, Mike | * | BBA 1974 | Keller Williams Realty, Community Partners | 2004.08 |
| Young, John | * | BBA 1974 | Commonwealth Partners LLC | 2004.08 |
* Note that this individual obtained a higher degree at an institution other than the University of Georgia. |
|  |
 |
|
|
Real Estate Program
Terry College of Business
University of Georgia
Athens, GA 30602-6255
706.542.4290
|