Advisory Board Members
2010-2011
| Member Name | Company Name |
|---|---|
| Mr. David Ames | PricewaterhouseCoopers |
| Ms. Miranda Azzam | Aflac |
| Mr. Rob Bearden | Benchmark EIR |
| Mr. Patrick Beatty | PricewaterhouseCoopers |
| Mr. Jeff Bell | AT&T |
| Mr. Greg Bell | KPMG |
| Mr. Charles Bennafield | Gulfstream Aerospace Corporation |
| Mr. Murray Bookman | Cisco |
| Mr. Hartley Caldwell | E*Trade Financial |
| Mr. Blake Campbell | PricewaterhouseCoopers |
| Mr. Kevin Campbell | PricewaterhouseCoopers |
| Ms. Morgan Campbell | PricewaterhouseCoopers |
| Terri Chase | Verizon |
| Mr. Derek W. Clark | UGA |
| Ms. Leigh Cohen | Macys |
| Mr. Anthony Creasy | UPS |
| Mr. Alex Dicks | Gartner |
| Mr. Ken Dishman | Aster Data Systems |
| Mr. Ted Dorner | State Farm Insurance |
| Mr. Eric Drobny | Computer Technology Solutions |
| Mr. Zack Duke | Safe Systems | Mr. Steve Follin | TPI |
| Ms. Jennifer Gilmer | Deloitte Consulting |
| Mr. Billy Graham | PricewaterhouseCoopers |
| Mr. Kevin Goodman | RTO Software |
| Mr. Micah Gremillion | Ernst & Young |
| Ms. Jane Griffin | Deloitte Consulting |
| Mr. Sandeep Gupta | Equifax |
| Dr. Jon Higbie | Revenue Analytics |
| Ms. Trina Hill | Georgia Power |
| Ms. Kelly Hinson | Georgia Power |
| Mr. Todd Hoover | Equifax |
| Mr. Christopher J Horace | Atlanta SIM Chapter |
| Mr. Howie Hsu | Siemens |
| Mr. William B. Hull | PricewaterhouseCoopers |
| Mr. Christian Hyatt | Grant Thornton |
| Mr. Russ Johnson | Cox Enterprises |
| Mr. Adam Jones | Ernst & Young |
| Ms. Joette Jones | JP Morgan Chase |
| Ms. Allison R. Kessler | PricewaterhouseCoopers |
| Mr. Nadeem Khan | Aflac |
| Dr. David King | JDA Software |
| Mr. Chris Kirk | Frazier Deeter |
| Mr. Mike Koehler | Teradata |
| Mr. Paul Krasilnick | KPMG |
| Mr. David Ames | PricewaterhouseCoopers |
| Mr. Michael Krompegal | E*Trade Financial |
| Mr. Michael Pierce | Accenture |
| Mr. Nadeem Khan | Aflac |
| Ms. Jenny Shah | Capgemini |
| Wylin Shawn | McKesson |
| Thuie Tran | E*Trade Financial |
| Mr. Chris Brown | McKesson |
| Mr. Phil Kilgore | Wendy Sarbys |
| Member Name | Company Name |
|---|---|
| Mr. Jason Lannen | TurnKey IT | Ms. Linda Lee | McKesson | Mr. Peter Lester | PricewaterhouseCoopers |
| Mr. David C. Luke | ISACA |
| Mr. Steve Lyman | Grant Thornton |
| Mr. Mark Mahoney | Jackrabbit Technologies |
| Mr. Chris Manning | Protiviti |
| Mr. John Marzullo | UPS |
| Ms. Alexis Makris Sulyma | CDC |
| Ms. Palmer Worley Mayer | KPMG |
| Ms. Melinda McBrayer | Siemens |
| Mr. Darryl D. McDonald | Teradata |
| Mr. Wes McDowell | Southern Company/Georgia Power |
| Mr. Matt McGivern | Protiviti |
| Mr. Steve McGraw | Complaince 360 |
| Mr. Paul Miller | Turner Technology Services |
| Mr. Joe Moon | Mobile IT Solutions |
| Ms. Bahija Noell | Aflac |
| Mr. Nick Owens | Capgemini |
| Ms. Tracy Pecone | Grant Thornton |
| Ms. Ann Pinyan | McKesson |
| Ms. Ann Purr | |
| Mr. David Remick | KPMG |
| Mr. Eric Rivard | Cerulium Corporation |
| Mr. Clay Roberts | Ernst & Young |
| Ms. Beth Ross | Ernst & Young |
| Mr. Tian Ross | KPMG |
| Mr. John J Rossiter | Castleberry Consulting Group |
| Ms. Bianca Rush | Ernst & Young |
| Ms. Ali Schaffeld | Grant Thornton |
| Mr. Tim Seigler | KPMG |
| Ms. Jenny Shah | E* Trade Financial |
| Mr. Alan Sher | KPMG |
| Mr. Todd Shuler | Bryson Consulting |
| Dr. Sanjay Singh | Computer Technology Solutions |
| Mr. Charlie Stuetz | Ernst & Young | Mr. Brian Thomas | Key2 Consulting |
| Mr. Jay Thompson | Protiviti |
| Mr. Gabriel Tinti | Stefanini IT Solutions |
| Ms. Cara Turano | Computer Technology Solutions |
| Ms. Diana Tullio | NCR |
| Ms. Brittany Villar | Protiviti |
| Ms. Natalie Vincent | McKesson |
| Mr. Jim Wood | AT&T |
Contact Information
Management Information Systems
Terry College of Business, UGA, 312 Brooks Hall
Athens,
GA
30602-6273
706-542-3336
706-583-0037 (fax)
