AB/MA Placements
| Name | Year | Initial Placement | Current Placement | Awards |
|---|---|---|---|---|
| Patrick Fitzmaurice | 2012 | Boston Consulting Group | Boston Consulting Group | |
| Cindy Lu | 2012 | Cornell University Finance PhD Program | Cornell University Finance PhD Program | |
| David Malison | 2011 | University of Chicago PhD program | University of Chicago PhD program | |
| Stephanie Chapman | 2011 | Northwestern University PhD program | Northwestern University PhD program | |
| D. Matthew Gibson | 2010 | Ernst & Young | Ernst & Young | |
| Van Parys, Jessica | 2009 | Columbia University Economics PhD Program | Columbia University Economics PhD Program | National Science Foundation Scholar; Javits Scholar; Marshall Scholarship Finalist |
| Cobb, Benjamin* | 2008 | Promote Africa, Founder | Eastside Partners | Rhodes Scholarship Finalist |
| Vesper, Andrew | 2007 | Harvard University Statistics PhD Program | Harvard University Statistics PhD Program | |
| Andrews, Brooks | 2007 | Lehman Brothers | Stanford MBA Program | |
| LeCates, Joseph | 2006 | Cornell University Economics PhD Program | Analysis Group | Marshall Scholarship First Alternate |
| Misztal, Maciej | 2006 | University of North Carolina Economics PhD Program | University of North Carolina Economics PhD Program | |
| Quinif, Brian | 2006 | JP Morgan | JP Morgan | |
| Abghari, Navid* | 2005 | JP Morgan | JP Morgan |
* Finished all requirements except for the Master's Thesis
