| Term | Course |
|
|
|
| Summer 2013 |
LEGL 7200 (Fast Track MBA) |
15 |
||
| Spring 2013 |
EMBA 7710 (Fast Track MBA) | 45 |
3.95 |
|
| Spring 2013 |
EMBA 7710 (Fast Track MBA) | 50 |
3.97 |
|
| Spring 2013 |
EMBA 7710 (Fast Track MBA) | 20 |
3.98 |
|
| Fall 2012 |
JURI 4211 |
29 |
3.49 |
|
| Summer 2012 |
EMBA 7710 (Executive MBA) |
37 |
3.93 |
|
| Summer 2012 |
EMBA 7400 (Executive MBA) |
37 |
3.94 |
|
| Summer 2012 |
LEGL 7200 (Fast Track MBA) |
12 |
4.00 |
|
| Winter 2012 (University of
Michigan |
LHC 306 |
67 |
3.57 |
|
| Winter 2012 (University of
Michigan |
LHC 306 |
65 |
3.41 |
|
| Fall 2011 |
JURI 4211 |
30 |
3.55 |
|
| Summer 2011 |
EMBA 7710 (Executive MBA) |
31 |
3.91 |
|
| Summer 2011 |
EMBA 7400 (Executive MBA) |
32 |
3.78 |
|
| Summer 2011 |
LEGL 7200 (Fast Track MBA) |
42 |
3.89 |
|
| Spring 2011 |
EMBA 7710 (Fast Track MBA) |
117 |
3.89 |
|
| Spring 2011 |
JURI 4211 |
30 |
3.49 |
|
| Fall 2010 |
LEGL 7200 (Ev MBA) |
45 |
3.87 |
|
| Summer 2010 |
LEGL 7710 (EMBA) |
41 |
3.95 |
|
| Summer 2010 |
LEGL 7400 (EMBA) |
41 |
3.83 |
|
| Spring 2010 | LEGL 7050 (Ev MBA) | 39 |
3.77 |
|
| Spring 2010 | LEGL 7050 (Ev MBA) | 52 |
3.71 |
|
| Spring 2010 |
LEGL 7050 (Ev MBA) |
35 |
3.67 |
|
| Spring 2010 |
JURI 4211 (Law School) |
35 |
3.55 |
|
| Summer 2009 |
LEGL 7710 (EMBA) |
52 |
3.96 |
|
| Spring 2009 |
LEGL 7400 (EMBA) |
52 |
3.92 |
|
| Winter 2009 (University of Michigan) | LHC 306 |
56 |
3.39 |
4.79 of 5.0 |
| Winter 2009 (University of
Michigan) |
LHC 306 |
50 |
3.25 |
4.53 of 5.0 |
| Fall, 2008 |
LEGL 7200 (Ev MBA) | 33 |
3.92 |
6.79 |
| Fall, 2008 |
LEGL 7010 (Ev MBA) | 18 |
3.96 |
6.99 |
| Spring, 2008 | LEGL 7400 (EMBA) |
64 |
3.81 |
n/a |
| Spring, 2008 | LEGL 7200 |
32 |
3.93 |
6.6 |
| Spring, 2008 | LEGL 7050 (1st-year) |
45 |
3.96 |
5.65 |
| Spring, 2008 | LEGL 7050 (11-month) |
34 |
3.91 |
6.46 |
| Spring, 2008 |
LEGL 7010 (IBM) |
39 |
3.92 |
6.89 |
| Spring, 2007 |
LEGL 7400 (EMBA) |
63 |
3.81 |
n/a |
| Spring, 2007 |
LEGL 7010 (IBM) |
30 |
3.73 |
6.46 |
| Spring, 2007 |
LEGL 7200 |
39 |
3.86 |
6.71 |
| Fall, 2006 |
LEGL 7050 (IBM) |
41 |
4.0 |
6.86 |
| Spring, 2006 |
LEGL 7400 (EMBA) |
57 |
3.875 |
n/a |
| Spring, 2006 |
LEGL 7200 |
34 |
3.96 |
6.94 |
| Spring, 2006 |
LEGL 7050 (1st year) |
40 |
3.97 |
6.79 |
| Spring, 2006 |
LEGL 7050 (11 month) |
43 |
3.90 |
6.70 |
| Fall, 2005 |
LEGL 7200 (Ev MBA) | 43 |
3.91 |
6.99 |
| Fall, 2005 |
LEGL 7050 (IBM) |
31 |
3.94 | 6.63 |
| Fall, 2005 |
LEGL 7010 (Ev MBA) | 29 |
3.93 |
6.83 |
| Spring, 2005 |
LEGL 7400 (EMBA) |
41 |
3.74 |
4.7 out of
5.0 |
| Spring, 2005 |
LEGL 7050 |
49 |
3.96 |
6.84 |
| Spring, 2005 |
LEGL 7200 |
34 |
3.88 |
6.94 |
| Spring, 2005 |
LEGL 7200 (Ev MBA) | 9 |
3.89 |
6.98 |
| Spring, 2005 |
LEGL 7010 (IBM) |
45 |
3.98 |
6.73 |
| Fall, 2004 |
LEGL 7010 (Ev MBA) | 32 |
3.97 |
6.87 |
| Spring, 2004 | LEGL 8350 (EMBA) |
|
|
|
| Spring, 2004 | LEGL 8200 |
|
|
|
| Spring, 2004 | LEGL 8200 (Ev MBA) |
|
|
|
| Spring, 2004 | LEGL 8000 (IBM) |
|
|
|
| Spring, 2004 | LEGL 8000 (Sav. River MBA) |
|
|
n/a |
| Fall, 2003 | LEGL 8050 (IBM) |
|
|
|
| Fall, 2003 | LEGL 8000 (Ev MBA) |
|
|
|
| Prefall, 2003 | LEGL 8050 |
|
|
|
| Spring, 2003 | LEGL 8350 (EMBA) |
|
|
|
| Spring, 2003 | LEGL 8200 |
|
|
|
| Spring, 2003 | LEGL 8000 (IBM) |
|
|
|
| Fall, 2002 | LEGL 8000 (Ev MBA) |
|
|
|
| Fall, 2002 | LEGL 8050 (PwC) |
|
|
|
| Spring, 2002 | LEGL 8350 (EMBA) |
|
|
|
| Spring, 2002 | LEGL 8200 |
|
|
|
| Fall, 2001 | LEGL 8050 (PwC) |
|
|
|
| Fall, 2001 | LEGL 8050 (PwC) |
|
|
|
| Prefall, 2001 | LEGL 8050 |
|
|
|
| Summer, 2001 | LEGL 8050 |
|
|
|
| Spring, 2001 | LEGL 8200 |
|
|
|
| Fall, 2000 | LEGL 8050 (PwC) |
|
|
|
| Pre-Fall, 2000 | LEGL 8050 |
|
|
|
| Summer, 2000 | LEGL 8050 (PwC) |
|
|
|
| Summer, 2000 | LEGL 3050 |
|
|
|
| Maymester, 2000 | EDHI 9020 |
|
|
|
| Spring, 2000 | LEGL 8200 |
|
|
|
| Term | Course | Enrollment | Class GPA | Evaluation |
| Fall, 1999 | LEGL 8000 (PwC) |
|
|
|
| Pre-Fall, 1999 | LEGL 8050 |
|
|
|
| Summer, 1999 | LEGL 8050 |
|
|
|
| Spring, 1999 | LEGL 8200 |
|
|
|
| Spring, 1999 | LEGL 2700 |
|
|
|
| Spring, 1999 | LEGL 4600 |
|
|
|
| Fall, 1998 | LEGL 8000 (PwC) |
|
|
|
| Pre-Fall, 1998 | LEGL 8550 |
|
|
|
| Summer, 1998 | LS 740 |
|
|
|
| Spring, 1998 | LS 750 |
|
|
|
| Winter, 1998 | LS 576/776 |
|
|
|
| Fall, 1997 | LS 270 | 120 | 2.85 | 6.15 |
| Pre-Fall, 1997 | LS 740 | 52 | 3.85 | 6.55 |
| Spring, 1997 | LS 750 | 52 | 3.84 | 6.93 |
| Pre-Fall, 1996 | LS 740 | 69 | 3.62 | 6.49 |
| Summer, 1996 | LS 740 | 50 | 3.88 | 6.57 |
| Spring, 1996 | LS 550/750 | 30 | 3.5 | 6.58 |
| Fall, 1995 | LS 576/776 | 44 | 3 | 6.46 |
| Pre-Fall, 1995 | LS 740 | 61 | 4 | 6.6 |
| Summer, 1995 | LS 270 | 76 | 3.21 | 6.64 |
| LS 740 | 45 | 4 | 6.62 | |
| Spring, 1995 | LS 750 | 18 | 3.85 | 6.69 |
| Winter, 1995 | RE/LS 711 | 17 | 3.82 | 6.88 |
| Fall, 1994 | RE 511 | 24 | 2.875 | 6.72 |
| LS 576/776 | 32 | 2.9 | 6.75 | |
| Spring, 1994 | LS 576/776 | 32 | 3.03 | 6.69 |
| Winter, 1994 | LS 576/776 | 37 | 3.03 | 6.74 |
| Fall, 1993 | RE 511/711 | 46 | 2.85 | 6.81 |
| LS 576/776 | 34 | 2.91 | 6.67 | |
| Spring, 1993 | LS 470 | 73 | 2.7 | 6.77 |
| Winter, 1993 | LS 576/776 | 57 | 2.89 | 6.54 |
| Fall, 1992 | RE 511/711 | 48 | 3.06 | 6.79 |
| LS 576/776 | 45 | 3.16 | 6.51 | |
| Spring, 1992 | LS 576/776 | 64 | 2.94 | 6.72 |
| Winter, 1992 | LS 280H | 24 | 3.2 | 6.59 |
| Fall, 1991 | RE 511/711 | 63 | 2.9 | 6.66 |
| LS 576/776 | 45 | 3.02 | 6.49 | |
| Spring, 1991 | LS 270 | 115 | 2.58 | 6.37 |
| Winter, 1991 | LS 270 | 116 | 2.47 | 6.42 |
| Fall, 1990 | RE 511/711 | 65 | 3 | 6.74 |
| LS 576/776 | 13 | 3.08 | 5.96 | |
| Summer, 1990 | LS 270 | 77 | 2.36 | 6.42 |
| Spring, 1990 | LS 576/776 | 47 | 2.87 | 6.53 |
| Winter, 1990 | LS 576/776 | 43 | 2.95 | 6.56 |
| Fall, 1989 | RE 511/711 | 61 | 2.51 | 6.41 |
| LS 576/776 | 32 | 2.97 | 6.73 | |
| Spring, 1989 | LS 370 | 94 | 2.67 | 6.81 |
| Winter, 1989 | LS 270 | 113 | 2.42 | 6.45 |
| Fall, 1988 | RE 511/711 | 62 | 2.74 | 6.64 |
| LS 576/776 | 31 | 2.96 | 6.55 | |
| Fall, 1987 | LS 576/776 | 33 | 2.84 | N/A |
| Summer, 1986 | LS 800 | 15 | 3.13 | 6.08 |
| Spring, 1986 | RE 511/711 | 77 | 2.89 | 6.55 |
| Winter, 1986 | LS 370 | 64 | 2.55 | 6.34 |
| Fall, 1985 | LS 576/776 | 41 | 2.88 | 6.67 |
| Spring, 1985 | LS 270 | 121 | 2.44 | 6.4 |
| Winter, 1985 | RE 511/711 | 38 | 3.1 | 6.89 |
| Fall, 1984 | BL 576/776 | 31 | 3.1 | 6.65 |
| BL 810 | 14 | 2.78 | 6.1 | |
| Summer, 1984 | BL 370 | 36 | 2.4 | 6.61 |
| BL 576/776 | 34 | 2.92 | 6.49 | |
| Winter, 1984 | RE 511/711 | 48 | 3.04 | 6.58 |
| BL 576/776 | 39 | 3.34 | 6.64 | |
| Fall, 1983 | BL 576/776 | 28 | 3.16 | 4.71 |
| BL 798f | 22 | 3.08 | 4.77 | |
| Summer, 1983 | BL 370 | 15 | 2.73 | 6.41 |
| BL 576/776 | 17 | 3.4 | 6.88 | |
| Spring, 1983 | BL 576/776 | 40 | 3.08 | 6.54 |
| Winter, 1983 | RE 511/711 | 31 | 2.96 | 6.46 |
| BL 576/776 | 55 | 2.8 | 6.54 | |
| Fall, 1982 | BL 370 | 50 | 2.91 | 4.54 |
| BL 798f | 31 | 3 | 4.46 | |
| Summer, 1982 | BL 370 | 37 | 3.12 | 4.56 |
| RE 511/711 | 27 | 3.38 | 4.59 | |
| Spring, 1982 | BL 576/776 | 23 | 3.09 | 4.14 |
| Winter, 1982 | BL 280H | 16 | 3.2 | 4.44 |
| RE 511/711 | 38 | 3 | 4.82 | |
| Spring, 1981 | BL 576/776 | 36 | 2.85 | 4.64 |
| Winter, 1981 | RE 511/711 | 22 | 2.95 | 4.6 |
| Winter, 1980 | BL 370 | 24 | 2.79 | 4.73 |
| Fall, 1980 | BL 280H | 16 | 2.93 | 4.86 |
| BL 798f | 29 | 3.07 | 4.8 | |
| Summer, 1980 | BL 270 | 33 | 2.72 | 4.76 |
| BL 576/776 | 18 | 3 | 4.5 | |
| Spring, 1980 | RE 511/711 | 24 | 3 | 4.53 |
| BL 576/776 | 28 | 2.96 | 4.75 | |
| Winter, 1980 | BL 576/776 | 63 | 3.03 | 4.73 |
| Fall, 1979 | BL 270 | 35 | 2.54 | 4.48 |
| BL 370 | 40 | 2.7 | 4.65 | |
| Summer, 1979 | BL 270 | 27 | 2.68 | 4.5 |
| Spring, 1979 | BL 370 | 42 | 2.83 | 4.58 |
| RE 511/711X | 27 | 2.92 | 4.5 | |
| Winter, 1979 | BL 370 | 30 | 2.86 | 4.72 |
| Fall, 1978 | BL 370 (2§s) | 58 | 3.09 | 4.54 |
Last Updated on 9/16/2000
By Peter J Shedd
Email: pshedd@terry.uga.edu